| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anne Arundel Community College | 11 | 55-171 | 32.2 | 8-28 | 28.6 | 37-61 | 60.7 | 7.6 | 11.8 | 19.5 | 2.5 | 12.7 | 1.7 | 1.3 | 7.0 | 14.1 |
| 2 | Anoka-Ramsey Community College | 31 | 790-2034 | 38.8 | 284-860 | 33.0 | 352-502 | 70.1 | 15.8 | 24.6 | 40.5 | 14.9 | 14.7 | 12.8 | 2.5 | 16.2 | 71.5 |
| 3 | Atlantic Cape Community College | 25 | 481-1659 | 29.0 | 60-259 | 23.2 | 259-484 | 53.5 | 18.0 | 20.6 | 38.6 | 8.7 | 17.1 | 15.1 | 3.2 | 11.9 | 51.2 |
| 4 | Bergen Community College | 24 | 494-1383 | 35.7 | 120-397 | 30.2 | 211-371 | 56.9 | 12.7 | 22.6 | 35.2 | 14.2 | 18.8 | 8.8 | 2.5 | 16.0 | 55.0 |
| 5 | Borough of Manhattan Community College | 27 | 610-1687 | 36.2 | 79-401 | 19.7 | 222-460 | 48.3 | 13.9 | 25.7 | 39.6 | 13.2 | 15.6 | 10.6 | 2.9 | 14.1 | 56.3 |
| 6 | Bristol Community College | 17 | 334-1015 | 32.9 | 70-232 | 30.2 | 167-258 | 64.7 | 24.2 | 32.2 | 56.4 | 5.5 | 16.9 | 8.5 | 2.1 | 19.6 | 53.2 |
| 7 | Bronx Community College | 23 | 331-1091 | 30.3 | 62-203 | 30.5 | 161-331 | 48.6 | 9.0 | 19.1 | 28.0 | 5.3 | 18.8 | 5.7 | 0.7 | 13.3 | 38.5 |
| 8 | Brookdale Community College | 33 | 769-1865 | 41.2 | 102-409 | 24.9 | 311-546 | 57.0 | 42.2 | 57.5 | 99.6 | 20.0 | 32.1 | 18.0 | 7.5 | 2.1 | 59.1 |
| 9 | Broome Community College | 26 | 424-1574 | 26.9 | 106-531 | 20.0 | 232-435 | 53.3 | 13.5 | 25.1 | 38.6 | 10.8 | 19.3 | 8.4 | 1.6 | 13.2 | 45.6 |
| 10 | Bucks County Community College | 15 | 207-733 | 28.2 | 16-48 | 33.3 | 74-148 | 50.0 | 0.7 | 1.6 | 2.3 | 0.2 | 1.1 | 0.3 | 0.2 | 5.6 | 33.6 |
| 11 | Bunker Hill Community College | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| 12 | Butler County Community College - PA | 16 | 64-218 | 29.4 | 5-20 | 25.0 | 32-44 | 72.7 | 4.9 | 8.1 | 12.9 | 2.4 | 4.1 | 1.4 | 0.1 | 2.1 | 10.3 |
| 13 | CC of Allegheny County-Allegheny | 11 | 244-764 | 31.9 | 23-101 | 22.8 | 108-167 | 64.7 | 38.0 | 66.5 | 104.5 | 12.8 | 30.1 | 10.1 | 1.4 | 22.4 | 56.3 |
| 14 | CC of Allegheny County-Boyce | 25 | 587-1477 | 39.7 | 105-337 | 31.2 | 310-447 | 69.4 | 0.5 | 1.3 | 1.8 | 1.0 | 0.0 | 0.7 | 0.0 | 0.4 | 63.6 |
| 15 | CC of Allegheny County-North | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| 16 | CC of Allegheny County-South | 9 | 56-413 | 13.6 | 8-78 | 10.3 | 43-71 | 60.6 | 6.7 | 13.4 | 20.1 | 2.4 | 0.3 | 4.0 | 0.0 | 6.7 | 18.1 |
| 17 | Caldwell Community College & Technical Institute | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| 18 | Camden County College | 24 | 452-1434 | 31.5 | 33-56 | 58.9 | 230-388 | 59.3 | 15.7 | 19.3 | 35.0 | 7.4 | 18.4 | 7.9 | 1.9 | 14.4 | 48.6 |
| 19 | Cayuga Community College | 27 | 460-1558 | 29.5 | 146-587 | 24.9 | 287-433 | 66.3 | 10.4 | 22.7 | 33.1 | 8.6 | 18.4 | 9.9 | 4.0 | 14.0 | 50.1 |
| 20 | Central Carolina Community College | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| 21 | Central Lakes College-Brainerd | 26 | 511-1280 | 39.9 | 58-209 | 27.8 | 237-358 | 66.2 | 16.8 | 35.5 | 52.3 | 12.3 | 25.5 | 7.3 | 2.6 | 19.5 | 50.7 |
| 22 | Clinton Community College | 24 | 509-1274 | 40.0 | 83-278 | 29.9 | 220-517 | 42.6 | 12.4 | 22.7 | 35.1 | 12.4 | 14.2 | 8.7 | 2.8 | 1.6 | 55.0 |
| 23 | College of DuPage | 29 | 676-1874 | 36.1 | 168-587 | 28.6 | 331-531 | 62.3 | 12.1 | 23.8 | 35.9 | 15.0 | 17.1 | 11.6 | 2.2 | 15.1 | 63.8 |
| 24 | Corning Community College | 27 | 456-1413 | 32.3 | 93-350 | 26.6 | 285-471 | 60.5 | 9.6 | 22.9 | 32.5 | 10.4 | 21.1 | 7.9 | 1.8 | 14.5 | 47.8 |
| 25 | Cumberland County College | 28 | 741-2098 | 35.3 | 185-724 | 25.6 | 277-464 | 59.7 | 16.1 | 24.3 | 40.4 | 12.8 | 15.8 | 17.6 | 2.3 | 15.9 | 69.4 |
| 26 | Delaware County Community College | 10 | 33-113 | 29.2 | 5-27 | 18.5 | 11-31 | 35.5 | 3.0 | 5.4 | 8.4 | 1.2 | 9.3 | 1.3 | 1.0 | 2.4 | 8.2 |
| 27 | Dutchess Community College | 25 | 409-1157 | 35.4 | 66-268 | 24.6 | 316-513 | 61.6 | 14.4 | 38.1 | 52.5 | 9.4 | 15.7 | 6.6 | 2.3 | 1.0 | 48.0 |
| 28 | Finger Lakes Community College | 31 | 762-2057 | 37.0 | 149-525 | 28.4 | 324-488 | 66.4 | 14.8 | 29.0 | 43.9 | 14.4 | 22.1 | 12.0 | 2.5 | 16.2 | 64.4 |
| 29 | Fond du Lac Tribal & Community College | 13 | 115-370 | 31.1 | 29-126 | 23.0 | 40-62 | 64.5 | 6.1 | 14.1 | 20.2 | 4.5 | 14.4 | 4.1 | 1.3 | 7.8 | 23.0 |
| 30 | Fulton-Montgomery Community College | 26 | 685-1847 | 37.1 | 160-486 | 32.9 | 240-417 | 57.6 | 13.2 | 19.7 | 32.8 | 11.8 | 11.5 | 8.1 | 2.3 | 13.0 | 68.1 |
| 31 | Gateway Community College - CT | 11 | 145-471 | 30.8 | 23-114 | 20.2 | 71-158 | 44.9 | 15.6 | 25.8 | 41.5 | 10.3 | 16.8 | 10.2 | 2.5 | 12.4 | 34.9 |
| 32 | Georgia Northwestern Technical College | 25 | 610-1852 | 32.9 | 133-566 | 23.5 | 332-551 | 60.3 | 22.9 | 27.1 | 50.0 | 9.8 | 18.0 | 9.5 | 1.2 | 18.4 | 67.4 |
| 33 | Gloucester County College | 25 | 499-1407 | 35.5 | 41-161 | 25.5 | 260-434 | 59.9 | 19.2 | 34.0 | 53.2 | 12.0 | 25.0 | 9.8 | 3.3 | 19.1 | 52.0 |
| 34 | Harper College | 23 | 447-1360 | 32.9 | 46-231 | 19.9 | 278-509 | 54.6 | 13.0 | 22.2 | 35.2 | 8.9 | 25.2 | 10.1 | 2.0 | 14.2 | 53.0 |
| 35 | Harrisburg Area Community College | 15 | 355-983 | 36.1 | 58-173 | 33.5 | 160-255 | 62.7 | 14.3 | 24.4 | 38.7 | 10.2 | 17.1 | 8.3 | 3.9 | 10.7 | 61.9 |
| 36 | Herkimer County Community College | 29 | 627-1916 | 32.7 | 149-655 | 22.7 | 262-480 | 54.6 | 16.9 | 25.8 | 42.6 | 15.6 | 18.0 | 12.4 | 4.7 | 12.5 | 57.4 |
| 37 | Hibbing Community College | 26 | 477-1473 | 32.4 | 48-195 | 24.6 | 244-438 | 55.7 | 15.6 | 28.5 | 44.0 | 9.2 | 25.3 | 6.2 | 1.5 | 18.2 | 47.9 |
| 38 | Holyoke Community College | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| 39 | Hostos Community College | 28 | 601-1449 | 41.5 | 36-126 | 28.6 | 313-502 | 62.4 | 11.8 | 21.0 | 32.8 | 9.6 | 22.2 | 9.1 | 1.9 | 14.6 | 55.4 |
| 40 | Hudson Valley Community College | 24 | 537-1486 | 36.1 | 76-307 | 24.8 | 246-421 | 58.4 | 11.6 | 27.2 | 38.8 | 12.2 | 20.5 | 8.3 | 4.2 | 14.2 | 58.2 |
| 41 | Itasca Community College | 26 | 484-1383 | 35.0 | 60-241 | 24.9 | 270-459 | 58.8 | 15.1 | 23.5 | 38.6 | 6.1 | 18.8 | 9.4 | 1.8 | 14.3 | 49.9 |
| 42 | Jefferson Community College | 28 | 542-1649 | 32.9 | 65-284 | 22.9 | 310-492 | 63.0 | 11.6 | 25.4 | 37.0 | 11.0 | 18.8 | 11.5 | 1.6 | 12.7 | 52.1 |
| 43 | Joliet Junior College | 30 | 600-1704 | 35.2 | 76-295 | 25.8 | 253-480 | 52.7 | 14.2 | 23.0 | 37.2 | 10.8 | 22.7 | 12.0 | 2.4 | 16.0 | 51.0 |
| 44 | Kingsborough Community College | 24 | 304-1093 | 27.8 | 50-260 | 19.2 | 147-298 | 49.3 | 11.0 | 21.5 | 32.6 | 6.7 | 14.7 | 5.4 | 3.5 | 11.7 | 33.5 |
| 45 | Lehigh Carbon Community College | 18 | 388-1091 | 35.6 | 30-138 | 21.7 | 216-354 | 61.0 | 12.9 | 25.1 | 37.9 | 7.8 | 15.5 | 12.3 | 3.9 | 14.1 | 56.8 |
| 46 | Lincoln College of New England | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 47 | Lorain County Community College | 24 | 303-1144 | 26.5 | 66-286 | 23.1 | 140-261 | 53.6 | 16.5 | 32.5 | 49.0 | 5.8 | 47.8 | 5.2 | 1.0 | 25.6 | 33.8 |
| 48 | Luzerne County Community College | 14 | 295-862 | 34.2 | 72-289 | 24.9 | 121-194 | 62.4 | 11.6 | 19.4 | 31.1 | 13.5 | 18.7 | 10.3 | 2.4 | 10.8 | 55.9 |
| 49 | Madison College | 32 | 631-1889 | 33.4 | 88-631 | 13.9 | 546-1013 | 53.9 | 14.8 | 23.7 | 38.4 | 11.7 | 21.4 | 12.3 | 1.1 | 10.6 | 59.2 |
| 50 | Manchester Community College | 14 | 290-800 | 36.2 | 33-98 | 33.7 | 132-222 | 59.5 | 26.3 | 43.6 | 69.9 | 9.9 | 48.6 | 13.5 | 4.0 | 34.6 | 53.2 |
| 51 | MassBay Community College | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 52 | Massasoit Community College | 23 | 419-1090 | 38.4 | 19-66 | 28.8 | 167-299 | 55.9 | 9.7 | 21.1 | 30.7 | 10.3 | 23.6 | 9.3 | 1.7 | 14.2 | 44.5 |
| 53 | Mesabi Range CTC | 27 | 428-1185 | 36.1 | 71-325 | 21.8 | 254-428 | 59.3 | 13.0 | 20.2 | 33.2 | 10.1 | 19.3 | 9.9 | 3.0 | 13.0 | 43.7 |
| 54 | Middle Georgia Technical College | 28 | 565-1697 | 33.3 | 71-303 | 23.4 | 297-522 | 56.9 | 22.3 | 32.2 | 54.5 | 10.5 | 27.0 | 9.8 | 3.0 | 22.2 | 53.5 |
| 55 | Middlesex County College | 25 | 517-1594 | 32.4 | 33-130 | 25.4 | 256-437 | 58.6 | 18.5 | 21.0 | 39.4 | 10.5 | 17.2 | 9.8 | 3.4 | 12.2 | 52.9 |
| 56 | Milwaukee Area Technical College | 26 | 565-1647 | 34.3 | 44-234 | 18.8 | 206-392 | 52.6 | 16.6 | 28.5 | 45.1 | 10.7 | 32.5 | 10.8 | 6.2 | 18.6 | 53.1 |
| 57 | Minnesota State Community & Technical College | 23 | 589-1582 | 37.2 | 71-324 | 21.9 | 247-390 | 63.3 | 17.0 | 28.9 | 45.9 | 14.9 | 19.5 | 9.5 | 2.2 | 15.4 | 65.0 |
| 58 | Minnesota West Community & Technical College | 25 | 625-1556 | 40.2 | 133-489 | 27.2 | 419-633 | 66.2 | 14.3 | 30.9 | 45.2 | 15.2 | 17.5 | 7.8 | 4.9 | 15.1 | 72.1 |
| 59 | Mohawk Valley Community College | 34 | 883-2088 | 42.3 | 214-685 | 31.2 | 418-675 | 61.9 | 18.5 | 25.3 | 43.8 | 17.9 | 13.6 | 13.6 | 1.6 | 19.1 | 70.5 |
| 60 | Montgomery College (MD) | 31 | 887-2287 | 38.8 | 171-586 | 29.2 | 362-554 | 65.3 | 22.1 | 25.9 | 48.0 | 16.6 | 16.6 | 12.8 | 3.5 | 14.0 | 74.4 |
| 61 | Montgomery County Community College (PA) | 26 | 523-1410 | 37.1 | 45-204 | 22.1 | 190-315 | 60.3 | 10.0 | 22.2 | 32.2 | 11.3 | 14.9 | 8.0 | 4.1 | 8.6 | 49.3 |
| 62 | Mountain View College | 5 | 20-74 | 27.0 | 2-17 | 11.8 | 32-48 | 66.7 | 3.2 | 6.6 | 9.8 | 1.0 | 8.6 | 1.8 | 0.6 | 6.8 | 14.8 |
| 63 | Nassau Community College | 23 | 474-1356 | 35.0 | 69-219 | 31.5 | 236-472 | 50.0 | 26.6 | 42.7 | 69.3 | 12.7 | 30.6 | 11.1 | 2.6 | 23.3 | 54.5 |
| 64 | North Country Community College | 26 | 407-1272 | 32.0 | 135-473 | 28.5 | 290-447 | 64.9 | 5.0 | 26.4 | 31.4 | 8.9 | 22.9 | 5.8 | 0.5 | 1.3 | 47.7 |
| 65 | Northampton Community College | 26 | 796-2094 | 38.0 | 127-456 | 27.9 | 261-427 | 61.1 | 16.8 | 28.0 | 44.8 | 16.0 | 17.0 | 14.7 | 3.6 | 15.8 | 76.2 |
| 66 | Northern Essex Community College | 5 | 38-174 | 21.8 | 7-21 | 33.3 | 17-41 | 41.5 | 8.4 | 20.8 | 29.2 | 2.8 | 23.8 | 1.6 | 3.2 | 12.4 | 20.0 |
| 67 | Northland Community & Technical College | 29 | 742-1792 | 41.4 | 101-342 | 29.5 | 397-624 | 63.6 | 14.9 | 28.7 | 43.6 | 16.2 | 17.0 | 11.1 | 1.7 | 12.4 | 68.3 |
| 68 | Ocean County College | 32 | 714-2080 | 34.3 | 118-422 | 28.0 | 410-670 | 61.2 | 25.8 | 46.7 | 72.5 | 14.2 | 31.4 | 11.4 | 2.7 | 28.7 | 61.1 |
| 69 | Onondaga Community College | 30 | 955-2063 | 46.3 | 185-485 | 38.1 | 342-539 | 63.5 | 27.4 | 44.3 | 71.6 | 21.3 | 25.2 | 15.2 | 5.5 | 13.6 | 81.2 |
| 70 | Passaic County Community College | 28 | 677-1363 | 49.7 | 99-317 | 31.2 | 352-567 | 62.1 | 33.0 | 43.9 | 77.0 | 12.5 | 32.9 | 13.2 | 1.9 | 26.9 | 64.5 |
| 71 | Prince George's Community College | 27 | 591-1639 | 36.1 | 63-173 | 36.4 | 340-584 | 58.2 | 15.0 | 23.9 | 38.9 | 7.3 | 19.1 | 10.3 | 1.8 | 15.0 | 58.7 |
| 72 | Queensborough Community College | 25 | 415-1485 | 27.9 | 90-372 | 24.2 | 210-367 | 57.2 | 12.0 | 21.6 | 33.5 | 8.8 | 18.6 | 7.9 | 1.9 | 12.9 | 45.2 |
| 73 | Quinsigamond Community College | 9 | 16-29 | 55.2 | 1-3 | 33.3 | 10-16 | 62.5 | 2.3 | 4.9 | 7.2 | 0.9 | 3.4 | 0.3 | 0.1 | 3.7 | 4.8 |
| 74 | Rainy River Community College | 25 | 702-1968 | 35.7 | 64-329 | 19.5 | 272-431 | 63.1 | 25.2 | 29.2 | 54.3 | 11.8 | 16.8 | 11.8 | 2.4 | 20.4 | 69.6 |
| 75 | Ridgewater College | 26 | 536-1454 | 36.9 | 96-330 | 29.1 | 331-3670524 | 0.0 | 15.2 | 24.8 | 40.0 | 12.0 | 16.4 | 9.0 | 1.5 | 13.4 | 57.7 |
| 76 | Riverland Community College | 26 | 573-1598 | 35.9 | 106-359 | 29.5 | 319-545 | 58.5 | 16.1 | 29.7 | 45.8 | 14.0 | 22.7 | 10.8 | 5.8 | 17.2 | 60.4 |
| 77 | Rochester Community & Technical College | 23 | 454-1426 | 31.8 | 87-342 | 25.4 | 216-377 | 57.3 | 14.8 | 27.0 | 41.7 | 9.3 | 39.7 | 9.4 | 1.6 | 26.0 | 52.7 |
| 78 | Rock Valley College | 34 | 986-2298 | 42.9 | 159-534 | 29.8 | 475-752 | 63.2 | 15.9 | 26.0 | 41.9 | 15.7 | 16.7 | 13.0 | 5.9 | 17.6 | 76.6 |
| 79 | Rockingham Community College | 10 | 10-32 | 31.2 | 0-8 | 0.0 | 6-14 | 42.9 | 0.4 | 2.1 | 2.5 | 0.3 | 3.9 | 0.1 | 0.0 | 2.7 | 2.6 |
| 80 | Rockland Community College | 32 | 742-1979 | 37.5 | 153-356 | 43.0 | 453-652 | 69.5 | 12.4 | 26.6 | 39.0 | 17.8 | 14.2 | 14.1 | 2.3 | 16.6 | 65.3 |
| 81 | Roxbury Community College | 24 | 730-1842 | 39.6 | 95-303 | 31.4 | 224-396 | 56.6 | 18.6 | 25.0 | 43.6 | 15.1 | 16.1 | 13.5 | 6.2 | 6.5 | 74.1 |
| 82 | SUNY Adirondack | 19 | 37-120 | 30.8 | 4-18 | 22.2 | 34-53 | 64.2 | 1.3 | 3.6 | 4.8 | 0.9 | 2.7 | 0.7 | 0.1 | 1.5 | 5.9 |
| 83 | SUNY-Delhi | 30 | 605-1786 | 33.9 | 81-274 | 29.6 | 307-552 | 55.6 | 13.0 | 24.6 | 37.6 | 13.4 | 16.9 | 10.8 | 1.5 | 13.2 | 53.3 |
| 84 | Schenectady County Community College | 24 | 462-1234 | 37.4 | 70-236 | 29.7 | 254-442 | 57.5 | 14.2 | 19.3 | 33.5 | 9.3 | 12.6 | 9.2 | 2.7 | 15.6 | 52.0 |
| 85 | Southern Crescent Technical College | 20 | 257-1056 | 24.3 | 59-288 | 20.5 | 151-257 | 58.8 | 11.6 | 21.7 | 33.3 | 6.2 | 20.4 | 4.8 | 1.2 | 14.1 | 36.2 |
| 86 | Springfield Technical Community College | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 2.1 | 2.0 | 4.1 | 0.0 | 3.3 | 0.0 | 0.0 | 1.9 | 0.0 |
| 87 | St. Cloud Technical & Community College | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| 88 | Suffolk CC | 24 | 445-1192 | 37.3 | 54-194 | 27.8 | 208-346 | 60.1 | 9.5 | 24.9 | 34.5 | 11.2 | 17.6 | 9.3 | 6.2 | 0.8 | 48.0 |
| 89 | Sullivan County Community College | 31 | 745-1773 | 42.0 | 46-190 | 24.2 | 294-545 | 53.9 | 17.6 | 38.7 | 56.3 | 15.6 | 28.1 | 10.7 | 7.5 | 22.5 | 59.0 |
| 90 | Sussex County Community College | 27 | 363-1357 | 26.8 | 120-496 | 24.2 | 138-274 | 50.4 | 5.2 | 18.7 | 23.9 | 8.5 | 19.4 | 5.0 | 1.7 | 13.3 | 36.4 |
| 91 | Tompkins Cortland Community College | 26 | 545-1581 | 34.5 | 94-375 | 25.1 | 308-475 | 64.8 | 11.0 | 26.2 | 37.2 | 10.6 | 20.6 | 7.2 | 5.2 | 4.5 | 57.4 |
| 92 | University of Connecticut at Avery Point | 19 | 409-1083 | 37.8 | 75-247 | 30.4 | 185-297 | 62.3 | 10.8 | 23.0 | 33.8 | 8.7 | 14.7 | 12.1 | 1.9 | 13.4 | 56.7 |
| 93 | Vermilion Community College | 25 | 537-1551 | 34.6 | 120-427 | 28.1 | 311-511 | 60.9 | 11.3 | 27.4 | 38.7 | 11.2 | 17.6 | 8.8 | 1.5 | 16.6 | 60.2 |
| 94 | West Georgia Technical College | 27 | 633-1795 | 35.3 | 67-345 | 19.4 | 380-638 | 59.6 | 14.8 | 26.3 | 41.1 | 13.1 | 19.4 | 14.9 | 1.2 | 14.1 | 63.4 |
| 95 | Westchester Community College | 35 | 935-2470 | 37.9 | 116-366 | 31.7 | 297-497 | 59.8 | 17.0 | 23.0 | 40.0 | 13.2 | 17.3 | 16.4 | 2.9 | 17.2 | 65.2 |
| 96 | Western Technical College | 27 | 697-1890 | 36.9 | 80-343 | 23.3 | 346-543 | 63.7 | 19.5 | 29.2 | 48.7 | 13.3 | 19.4 | 13.3 | 6.6 | 17.5 | 67.4 |
| 97 | Westmoreland County Community College | 28 | 693-1625 | 42.6 | 123-367 | 33.5 | 279-429 | 65.0 | 15.4 | 25.1 | 40.5 | 15.9 | 19.6 | 9.9 | 4.8 | 3.8 | 63.9 |

