Kalamazoo Valley Community College

Games Pts per game FG % 3PT % FT % Reb per game Ast per game
29 72.1 41.1 25.7 66.2 44.2 17.9
Shooting statistics
1 10 11 12 13 15 16 19 2 20 21 24 3 4 6 9 I Garden State Athletic Conference Iowa Community College Athletic Conference Kansas Jayhawk Community College Conference Maryland Junior College Athletic Conference Ohio Community College Athletic Conference
No. Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
00 Kandice Johnson Fr G 10 - 36 19-62 30.6 3-14 21.4 18-29 62.1 59
3 Selena Martinez Fr G 29 6 107 55-131 42.0 11-30 36.7 43-62 69.4 164
14 Chazsi Beckman Fr G/F 25 2 58 42-79 53.2 0-1 0.0 24-39 61.5 108
20 Tina Thurber Fr PG 28 28 144 60-158 38.0 12-46 26.1 39-60 65.0 171
23 Jade Gerber Fr G 17 - 41 20-56 35.7 8-35 22.9 10-13 76.9 58
24 Molly Sleeman So PG 29 29 166 105-288 36.5 25-90 27.8 79-101 78.2 314
30 Areonna Dobbins So G/F 19 6 71 28-91 30.8 1-14 7.1 26-38 68.4 83
32 Breanna Birmingham So F/C 25 25 101 119-218 54.6 9-39 23.1 55-95 57.9 302
34 Melina DeKilder Fr F/C 17 - 38 16-39 41.0 0-0 - 4-14 28.6 36
40 Khadijah Seawood Fr F/C 28 18 127 130-285 45.6 0-1 0.0 40-67 59.7 300
42 Lauren Leonard So F/C 26 2 82 29-93 31.2 1-5 20.0 26-46 56.5 85
44 Roni Hayden So G/F 18 10 68 39-86 45.3 4-21 19.0 35-48 72.9 117
54 Jackie Devereaux So F/C 29 19 143 90-246 36.6 12-38 31.6 77-109 70.6 269
  Totals 29 29 4627 761-1852 41.1 87-339 25.7 483-730 66.2 2092
  Opponent 29 29 4627 622-1830 34.0 119-501 23.8 318-509 62.5 1681
Ball control statistics
1 10 11 12 13 15 16 19 2 20 21 24 3 4 6 9 I Garden State Athletic Conference Iowa Community College Athletic Conference Kansas Jayhawk Community College Conference Maryland Junior College Athletic Conference Ohio Community College Athletic Conference
No. Name Yr Pos gp gs min off def reb pf dq ast to a/to stl blk
00 Kandice Johnson Fr G 10 - 36 9 14 23 6 0 8 20 0.4 16 1
3 Selena Martinez Fr G 29 6 107 38 59 97 34 0 67 58 1.2 25 3
14 Chazsi Beckman Fr G/F 25 2 58 16 50 66 31 0 30 35 0.9 47 4
20 Tina Thurber Fr PG 28 28 144 27 95 122 58 0 127 79 1.6 45 4
23 Jade Gerber Fr G 17 - 41 7 6 13 9 0 11 10 1.1 6 0
24 Molly Sleeman So PG 29 29 166 22 34 56 49 0 114 78 1.5 97 2
30 Areonna Dobbins So G/F 19 6 71 20 36 56 39 0 17 26 0.7 23 0
32 Breanna Birmingham So F/C 25 25 101 61 105 166 55 0 46 69 0.7 36 39
34 Melina DeKilder Fr F/C 17 - 38 12 31 43 12 0 9 19 0.5 4 12
40 Khadijah Seawood Fr F/C 28 18 127 56 120 176 68 0 29 67 0.4 42 32
42 Lauren Leonard So F/C 26 2 82 39 51 90 45 0 8 27 0.3 18 9
44 Roni Hayden So G/F 18 10 68 24 43 67 27 0 36 30 1.2 28 0
54 Jackie Devereaux So F/C 29 19 143 57 65 122 30 0 15 44 0.3 24 13
  Totals 29 29 4627 454 828 1282 468 0 520 569 0.9 419 120
  Opponent 29 29 4627 492 782 1274 564 0 360 757 0.5 327 74
stat