Sinclair Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 19 | 59.4 | 38.3 | 32.3 | 64.6 | 40.6 | 13.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-9 (.526) |
| Conference (Pct.) | 6-6 (.500) |
| Streak | Lost 1 |
| Home | 5-5 |
| Away | 5-3 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Columbus State Community College | L, 51-42 |
| Feb 20 | at Cincinnati State Technical & CC | W, 80-67 |
| Feb 23 | at Cuyahoga Community College | W, 57-46 |
| Mar 2 | Lakeland Community College | W, 68-28 |
| Mar 5 | at Columbus State Community College | W, 80-69 |
| Mar 8 | vs. Owens Community College | L, 88-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 125th | 12 | 72nd |
| Points | 1128 | 111th | 738 | 63rd |
| Points per game | 59.4 | 70th | 61.5 | 53rd |
| FG made per game | 20.6 | 84th | 21.0 | 63rd |
| FG attempts per game | 53.7 | 97th | 51.7 | 91st |
| FG Pct | 38.3 | 52nd | 40.6 | 22nd |
| 3PT made per game | 4.5 | 44th | 4.6 | 43rd |
| 3PT attempts per game | 13.8 | 65th | 13.2 | 64th |
| 3PT Pct | 32.3 | 16th | 34.8 | 12th |
| FT made per game | 13.7 | 20th | 14.9 | 11th |
| FT attempt per game | 21.3 | 23rd | 23.1 | 16th |
| FT Pct | 64.6 | 29th | 64.6 | 39th |
| Off rebounds per game | 13.0 | 86th | 13.2 | 70th |
| Def rebounds per game | 27.6 | 44th | 24.2 | 68th |
| Total rebounds per game | 40.6 | 63rd | 37.4 | 71st |
| Rebound margin per game | 2.0 | 69th | -0.3 | 54th |
| Assists per game | 13.4 | 43rd | 13.4 | 35th |
| Turnovers per game | 21.0 | 99th | 19.8 | 76th |
| Steals per game | 7.7 | 97th | 7.2 | 84th |
| Blocks per game | 2.7 | 58th | 2.2 | 67th |
| Personal fouls per game | 13.1 | 30th | 12.2 | 24th |
| Points per game allowed | 47.1 | 28th | 55.4 | 38th |
| Opponents' Field goal percentage | 38.0 | 70th | 36.7 | 48th |
| Opponents' 3PT percentage | 31.5 | 111th | 32.3 | 93rd |
| Home Attendance | 80 | 27th | 0 | 97th |
| Home Attendance average | 8 | 25th | 0 | 97th |

