Phoenix College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 64.5 | 37.5 | 27.4 | 66.8 | 38.4 | 12.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-18 (.419) |
| Conference (Pct.) | 6-14 (.300) |
| Streak | Lost 4 |
| Home | 8-8 |
| Away | 4-10 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Tohono O'odham Community College | W, 93-56 |
| Feb 13 | Scottsdale Community College | W, 72-56 |
| Feb 16 | at Arizona Western College | L, 58-56 |
| Feb 19 | Eastern Arizona College | L, 79-64 |
| Feb 22 | at Central Arizona College | L, 76-59 |
| Mar 5 | at Mesa Community College | L, 72-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 26th | 20 | 5th |
| Points | 1999 | 38th | 1215 | 10th |
| Points per game | 64.5 | 49th | 60.8 | 55th |
| FG made per game | 25.2 | 38th | 23.0 | 46th |
| FG attempts per game | 67.1 | 28th | 63.5 | 37th |
| FG Pct | 37.5 | 59th | 36.2 | 59th |
| 3PT made per game | 4.3 | 50th | 4.2 | 49th |
| 3PT attempts per game | 15.6 | 45th | 14.8 | 54th |
| 3PT Pct | 27.4 | 65th | 28.4 | 54th |
| FT made per game | 9.9 | 92nd | 10.6 | 74th |
| FT attempt per game | 14.8 | 105th | 15.7 | 85th |
| FT Pct | 66.8 | 12th | 67.2 | 19th |
| Off rebounds per game | 15.4 | 46th | 13.4 | 66th |
| Def rebounds per game | 23.0 | 101st | 21.9 | 91st |
| Total rebounds per game | 38.4 | 82nd | 35.4 | 84th |
| Rebound margin per game | 0.6 | 73rd | -3.0 | 65th |
| Assists per game | 12.0 | 65th | 10.2 | 72nd |
| Turnovers per game | 18.9 | 73rd | 19.0 | 63rd |
| Steals per game | 12.0 | 38th | 10.4 | 40th |
| Blocks per game | 5.8 | 5th | 6.5 | 4th |
| Personal fouls per game | 15.0 | 65th | 13.6 | 34th |
| Points per game allowed | 57.8 | 83rd | 61.6 | 66th |
| Opponents' Field goal percentage | 39.2 | 95th | 39.5 | 77th |
| Opponents' 3PT percentage | 27.2 | 51st | 27.4 | 53rd |
| Home Attendance | 0 | 34th | 0 | 87th |
| Home Attendance average | 0 | 34th | 0 | 87th |

