Jamestown Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 39.6 | 32.9 | 29.8 | 64.9 | 26.0 | 7.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-14 (.517) |
| Conference (Pct.) | 4-7 (.364) |
| Streak | Lost 1 |
| Home | 6-6 |
| Away | 8-7 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Erie Community College | L, 70-48 |
| Feb 12 | at Niagara County Community College | L, 48-46 |
| Feb 19 | at Monroe Community College | L, 79-28 |
| Feb 23 | at Alfred State College | L, 44-34 |
| Feb 27 | Genesee Community College | W, 68-34 |
| Mar 2 | at Erie Community College | L, 72-50 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 96th | 10 | 96th |
| Points | 989 | 119th | 298 | 103rd |
| Points per game | 39.6 | 119th | 29.8 | 108th |
| FG made per game | 13.3 | 119th | 9.3 | 109th |
| FG attempts per game | 40.4 | 120th | 32.1 | 106th |
| FG Pct | 32.9 | 103rd | 29.0 | 107th |
| 3PT made per game | 3.6 | 74th | 2.0 | 104th |
| 3PT attempts per game | 12.1 | 83rd | 8.6 | 98th |
| 3PT Pct | 29.8 | 34th | 23.3 | 94th |
| FT made per game | 9.3 | 102nd | 9.2 | 92nd |
| FT attempt per game | 14.4 | 109th | 13.8 | 95th |
| FT Pct | 64.9 | 27th | 66.7 | 21st |
| Off rebounds per game | 8.8 | 116th | 8.6 | 101st |
| Def rebounds per game | 17.3 | 118th | 16.1 | 106th |
| Total rebounds per game | 26.0 | 118th | 24.7 | 106th |
| Rebound margin per game | -11.2 | 112th | -28.3 | 109th |
| Assists per game | 7.1 | 114th | 4.5 | 106th |
| Turnovers per game | 15.6 | 31st | 15.8 | 38th |
| Steals per game | 7.4 | 100th | 6.0 | 93rd |
| Blocks per game | 0.6 | 121st | 0.4 | 108th |
| Personal fouls per game | 11.5 | 21st | 10.1 | 12th |
| Points per game allowed | 48.1 | 32nd | 59.3 | 58th |
| Opponents' Field goal percentage | 35.2 | 39th | 33.8 | 21st |
| Opponents' 3PT percentage | 24.0 | 13th | 21.9 | 7th |
| Home Attendance | 0 | 34th | 0 | 47th |
| Home Attendance average | 0 | 34th | 0 | 47th |

