Guilford Technical Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 19 | 7.4 | 29.2 | 13.9 | 55.4 | 4.8 | 0.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-15 (.516) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 5 |
| Home | 6-6 |
| Away | 8-6 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Patrick Henry Community College | W, 62-59 |
| Feb 21 | Louisburg College | L, 77-55 |
| Feb 26 | Catawba Valley Community College | L, 69-55 |
| Feb 28 | Lenoir Community College | L, 70-68 |
| Mar 2 | at Lenoir Community College | L, 63-42 |
| Mar 8 | vs. Catawba Valley Community College | L, 69-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 125th | 12 | 67th |
| Points | 141 | 125th | 44 | 112th |
| Points per game | 7.4 | 126th | 3.7 | 113th |
| FG made per game | 2.6 | 126th | 1.2 | 113th |
| FG attempts per game | 9.0 | 126th | 4.9 | 113th |
| FG Pct | 29.2 | 122nd | 23.7 | 112th |
| 3PT made per game | 0.3 | 127th | 0.1 | 113th |
| 3PT attempts per game | 1.9 | 127th | 0.8 | 113th |
| 3PT Pct | 13.9 | 127th | 11.1 | 112th |
| FT made per game | 1.9 | 125th | 1.2 | 112th |
| FT attempt per game | 3.4 | 125th | 2.4 | 112th |
| FT Pct | 55.4 | 116th | 51.7 | 111th |
| Off rebounds per game | 1.9 | 127th | 1.5 | 113th |
| Def rebounds per game | 2.9 | 127th | 1.8 | 113th |
| Total rebounds per game | 4.8 | 127th | 3.2 | 113th |
| Rebound margin per game | -35.7 | 126th | -34.8 | 112th |
| Assists per game | 0.8 | 126th | 0.2 | 113th |
| Turnovers per game | 3.1 | 2nd | 2.2 | 2nd |
| Steals per game | 1.1 | 126th | 0.6 | 113th |
| Blocks per game | 0.3 | 126th | 0.2 | 110th |
| Personal fouls per game | 3.1 | 7th | 2.0 | 4th |
| Points per game allowed | 61.4 | 95th | 62.7 | 68th |
| Opponents' Field goal percentage | 35.4 | 43rd | 37.0 | 52nd |
| Opponents' 3PT percentage | 20.5 | 2nd | 25.8 | 31st |
| Home Attendance | 0 | 34th | 0 | 43rd |
| Home Attendance average | 0 | 34th | 0 | 43rd |

