Ellsworth Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 59.1 | 36.3 | 24.9 | 63.4 | 40.7 | 9.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-20 (.355) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Lost 4 |
| Home | 7-9 |
| Away | 2-10 |
| Neutral | 2-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Southeastern Community College | L, 54-44 |
| Feb 16 | Southwestern Community College | W, 70-33 |
| Feb 20 | Des Moines Area Community College | L, 71-48 |
| Feb 27 | at North Iowa Area Community College | L, 69-47 |
| Mar 2 | at Marshalltown Community College | L, 61-50 |
| Mar 6 | at Kirkwood Community College | L, 65-36 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 26th | 16 | 24th |
| Points | 1831 | 51st | 877 | 41st |
| Points per game | 59.1 | 72nd | 54.8 | 76th |
| FG made per game | 21.0 | 78th | 18.6 | 83rd |
| FG attempts per game | 57.8 | 76th | 56.8 | 73rd |
| FG Pct | 36.3 | 77th | 32.8 | 87th |
| 3PT made per game | 3.1 | 93rd | 3.0 | 81st |
| 3PT attempts per game | 12.3 | 80th | 12.8 | 68th |
| 3PT Pct | 24.9 | 95th | 23.4 | 93rd |
| FT made per game | 14.0 | 17th | 14.6 | 16th |
| FT attempt per game | 22.1 | 18th | 23.0 | 17th |
| FT Pct | 63.4 | 51st | 63.3 | 47th |
| Off rebounds per game | 11.8 | 97th | 11.8 | 84th |
| Def rebounds per game | 29.0 | 28th | 27.3 | 44th |
| Total rebounds per game | 40.7 | 61st | 39.1 | 63rd |
| Rebound margin per game | 2.5 | 66th | 3.0 | 46th |
| Assists per game | 9.1 | 103rd | 7.8 | 94th |
| Turnovers per game | 18.5 | 68th | 16.1 | 41st |
| Steals per game | 9.0 | 80th | 7.0 | 86th |
| Blocks per game | 4.9 | 17th | 4.5 | 21st |
| Personal fouls per game | 14.7 | 59th | 14.0 | 42nd |
| Points per game allowed | 47.3 | 29th | 60.9 | 64th |
| Opponents' Field goal percentage | 38.5 | 80th | 37.9 | 61st |
| Opponents' 3PT percentage | 33.3 | 123rd | 33.9 | 102nd |
| Home Attendance | 0 | 34th | 0 | 29th |
| Home Attendance average | 0 | 34th | 0 | 29th |

