false
Lincoln Land Community College at Lincoln College
@ Lincoln, IL
1/26/2013 at 2:00 PM
@ Lincoln, IL
1/26/2013 at 2:00 PM
|
Lincoln Land Community College
58 |
Lincoln College
64 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Lincoln Land Community College (,) | 35 | 17 | 6 | 58 |
| Lincoln College (,) | 22 | 30 | 12 | 64 |
Lincoln Land Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Shelby Cuffle - F | 23 | 1-6 | 0-3 | 4-4 | 1 | 5 | 6 | 0 | 2 | 1 | 5 | 2 | 6 |
| 32 | Carli Wiltsie - F | 21 | 1-3 | 0-0 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 5 |
| 5 | Emily Maulding - C | 34 | 4-8 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 0 | 1 | 2 | 1 | 8 |
| 15 | Jessica Armour - G | 31 | 1-12 | 0-2 | 3-4 | 0 | 5 | 5 | 0 | 1 | 0 | 3 | 5 | 5 |
| 3 | Shelby Smith - G | 36 | 3-6 | 0-2 | 2-6 | 0 | 4 | 4 | 4 | 4 | 0 | 5 | 5 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Bridget Horton | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Kelsey Easton | 11 | 0-2 | 0-1 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| 2 | Hayley Jamerson | 32 | 5-12 | 4-7 | 2-4 | 1 | 4 | 5 | 1 | 2 | 0 | 4 | 3 | 16 |
| 22 | Alex Golan-Schaad | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Shelby Kroeger | 29 | 3-4 | 0-0 | 2-4 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 4 | 8 |
| TM | Team | 2 | 2 | 4 | 2 | 0 | ||||||||
| TOTALS |
19-54 35.2% |
4-15 26.7% |
16-27 59.3% |
9 | 33 | 42 | 9 | 9 | 2 | 24 | 21 | 58 | ||
Lincoln College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Erika Spiller - F | 1 | 3-12 | 0-0 | 4-5 | 2 | 7 | 9 | 1 | 4 | 0 | 1 | 4 | 10 |
| 12 | Edraniel Tookes - F | 1 | 2-6 | 0-0 | 0-0 | 6 | 6 | 12 | 0 | 2 | 0 | 2 | 5 | 4 |
| 13 | Allyson Friday - F | 1 | 6-17 | 4-11 | 5-8 | 4 | 1 | 5 | 2 | 2 | 2 | 2 | 3 | 21 |
| 35 | Taylor Buliox - F | 1 | 0-6 | 0-0 | 1-2 | 5 | 3 | 8 | 4 | 0 | 0 | 6 | 1 | 1 |
| 21 | Cassidy Jennings - G | 1 | 3-7 | 2-5 | 1-2 | 0 | 2 | 2 | 3 | 2 | 0 | 4 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Breana Johnson | 1 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 0 | 2 |
| 22 | Kerri Harris | 1 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 32 | Shannon Hall | 1 | 3-10 | 0-0 | 4-5 | 3 | 1 | 4 | 0 | 0 | 0 | 3 | 1 | 10 |
| 33 | Denitra Mack | 1 | 1-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 5 | Jessica Miller | 1 | 0-4 | 0-2 | 5-6 | 3 | 2 | 5 | 0 | 1 | 0 | 2 | 1 | 5 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
19-68 27.9% |
6-20 30.0% |
20-28 71.4% |
25 | 25 | 50 | 12 | 12 | 2 | 25 | 20 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Lincoln Land Community College-None; Lincoln College-None. Officials: ,, Attendance: 0 Time: 2:00 PM |

