true
Lincoln College at John Wood Community College
@ Quincy, IL
1/23/2013 at 5:30 PM
@ Quincy, IL
1/23/2013 at 5:30 PM
|
Lincoln College
45 |
John Wood Community College
61 |
| Final | 1 | T |
|---|---|---|
| Lincoln College (,) | 45 | 45 |
| John Wood Community College (,) | 61 | 61 |
Lincoln College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Erika Spiller - F | 0 | 8-10 | 0-0 | 4-7 | 5 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 20 |
| 12 | Edraniel Tookes - F | 0 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 13 | Allyson Friday - F | 0 | 4-9 | 2-5 | 0-1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 3 | 10 |
| 35 | Taylor Buliox - F | 0 | 1-6 | 0-1 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 4 |
| 33 | Denitra Mack - G | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Breana Johnson | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Juliana Velandia | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Cassidy Jennings | 0 | 2-8 | 1-3 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 3 | 0 | 5 |
| 22 | Kerri Harris | 0 | 0-1 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Alexis Freeman | 0 | 0-0 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 | Shannon Hall | 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 2 |
| 44 | Ariel Williams | 0 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 5 | Jessica Miller | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
18-42 42.9% |
3-9 33.3% |
6-11 54.5% |
14 | 21 | 35 | 7 | 1 | 0 | 14 | 14 | 45 | ||
John Wood Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Jalisa Mitchell - F | 0 | 1-3 | 0-0 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 3 |
| 33 | Marshaya Sangster - C | 0 | 2-2 | 0-0 | 4-5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 |
| 11 | Kriza Allen - G | 0 | 3-4 | 0-0 | 0-2 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 3 | 6 |
| 12 | Alicia George - G | 0 | 2-5 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| 24 | Dakota Flesner - G | 0 | 4-7 | 0-0 | 0-1 | 0 | 9 | 9 | 2 | 2 | 0 | 1 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Cheyenne Hedrington | 0 | 7-8 | 1-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 1 | 1 | 1 | 15 |
| 15 | Shaye Barrett | 0 | 2-2 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 |
| 20 | Kadejah Sanderson | 0 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Erika Brown | 0 | 0-1 | 0-0 | 0-2 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | Alison Loos | 0 | 1-1 | 0-0 | 2-2 | 0 | 2 | 2 | 4 | 1 | 0 | 2 | 2 | 4 |
| 30 | Lacorsica Metts | 0 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 |
| 35 | Ashlyn Fore | 0 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-45 57.8% |
1-5 20.0% |
8-15 53.3% |
9 | 19 | 28 | 13 | 7 | 1 | 15 | 13 | 61 | ||
| Other Information |
|---|
|
Technical fouls: Lincoln College-None; John Wood Community College-None. Officials: ,, Attendance: 0 Time: 5:30 PM |

