false
Illinois College JV at Lincoln College
@ Lincoln
1/13/2013 at 2:00 PM
@ Lincoln
1/13/2013 at 2:00 PM
|
Illinois College JV
63 |
Lincoln College
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Illinois College JV (,) | 25 | 38 | 63 |
| Lincoln College (,) | 36 | 38 | 74 |
Illinois College JV | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
0-0 % |
0-0 % |
0-0 % |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lincoln College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Erika Spiller - F | 1 | 2-6 | 0-0 | 4-4 | 6 | 4 | 10 | 1 | 2 | 0 | 6 | 2 | 8 |
| 13 | Allyson Friday - F | 1 | 4-11 | 4-8 | 4-8 | 0 | 6 | 6 | 0 | 3 | 3 | 4 | 3 | 16 |
| 24 | Alexis Freeman - F | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 2 |
| 35 | Taylor Buliox - F | 1 | 1-5 | 0-0 | 2-4 | 0 | 4 | 4 | 2 | 2 | 0 | 2 | 3 | 4 |
| 33 | Denitra Mack - G | 1 | 2-10 | 0-1 | 1-3 | 1 | 1 | 2 | 4 | 5 | 0 | 10 | 0 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Edraniel Tookes | 1 | 2-6 | 0-0 | 0-0 | 5 | 4 | 9 | 0 | 0 | 0 | 5 | 3 | 4 |
| 15 | Breana Johnson | 1 | 1-4 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 2 | 0 | 4 | 2 | 4 |
| 21 | Cassidy Jennings | 1 | 4-7 | 2-3 | 3-4 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 13 |
| 32 | Shannon Hall | 1 | 5-8 | 0-0 | 1-3 | 1 | 3 | 4 | 0 | 2 | 0 | 1 | 2 | 11 |
| 5 | Jessica Miller | 1 | 1-4 | 0-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 6 | 0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-61 36.1% |
7-16 43.8% |
18-30 60.0% |
15 | 23 | 38 | 13 | 17 | 3 | 39 | 17 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Illinois College JV-None; Lincoln College-None. Officials: ,, Attendance: 0 Time: 2:00 PM |

