false
Lincoln College vs. Black Hawk College-East
@ Quincy
12/8/2012 at 1:00 PM
@ Quincy
12/8/2012 at 1:00 PM
|
Lincoln College
0 |
Black Hawk College-East
0 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lincoln College (,) | 0 | 0 | 0 |
| Black Hawk College-East (,) | 0 | 0 | 0 |
Lincoln College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Erika Spiller - F | 1 | 5-7 | 0-0 | 0-1 | 0 | 6 | 6 | 2 | 5 | 1 | 3 | 1 | 10 |
| 12 | Edraniel Tookes - F | 1 | 1-2 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 2 |
| 13 | Allyson Friday - F | 1 | 4-13 | 1-4 | 5-5 | 0 | 2 | 2 | 3 | 3 | 0 | 3 | 2 | 14 |
| 21 | Cassidy Jennings - G | 1 | 0-3 | 0-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 0 |
| 5 | Jessica Miller - G | 1 | 2-7 | 1-2 | 2-3 | 2 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Angie Ruff | 1 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 15 | Breana Johnson | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4 |
| 23 | Makenzie Baker | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Alexis Freeman | 1 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 1 | 4 |
| 32 | Shannon Hall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 33 | Denitra Mack | 1 | 3-4 | 1-1 | 2-2 | 0 | 4 | 4 | 2 | 0 | 0 | 2 | 0 | 9 |
| 35 | Taylor Buliox | 1 | 2-2 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 3 | 4 |
| 44 | Ariel Williams | 1 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-52 42.3% |
3-9 33.3% |
9-11 81.8% |
6 | 24 | 30 | 15 | 13 | 1 | 25 | 13 | 56 | ||
Black Hawk College-East | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
0-0 % |
0-0 % |
0-0 % |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Other Information |
|---|
|
Technical fouls: Lincoln College-None; Black Hawk College-East-None. Officials: ,, Attendance: 0 Time: 1:00 PM |

