false
Carl Sandburg College at Lincoln College
@ Lincoln
12/1/2012 at 2:00 PM
@ Lincoln
12/1/2012 at 2:00 PM
|
Carl Sandburg College
65 |
Lincoln College
38 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Carl Sandburg College (,) | 30 | 35 | 65 |
| Lincoln College (,) | 8 | 30 | 38 |
Carl Sandburg College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Destini Bollinger - F | 1 | 2-10 | 2-4 | 0-0 | 5 | 4 | 9 | 2 | 4 | 2 | 3 | 3 | 6 |
| 42 | Marysa Remick - F | 1 | 5-11 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 2 | 10 |
| 54 | Jessica Abel - C | 1 | 0-5 | 0-1 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 2 |
| 20 | Kaylee Moseley - G | 1 | 5-6 | 3-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 13 |
| 25 | Jordyn Chasteen - G | 1 | 3-6 | 1-2 | 3-6 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Paige Martin | 1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
| 22 | Tesha Woolley | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 3 | Courtney Admire | 1 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
| 30 | Terra Eberle | 1 | 3-3 | 2-2 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 10 |
| 44 | Caitlin McVay | 1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
| 45 | Sadie Van Norman | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
| 5 | Makenzie Frank | 1 | 1-6 | 1-4 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| 50 | Lexa Mahr | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 5 | 7 | 12 | 0 | 0 | ||||||||
| TOTALS |
23-56 41.1% |
9-20 45.0% |
10-15 66.7% |
14 | 33 | 47 | 14 | 12 | 5 | 14 | 18 | 65 | ||
Lincoln College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Edraniel Tookes - F | 1 | 1-5 | 0-0 | 4-5 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 0 | 6 |
| 13 | Allyson Friday - F | 1 | 1-5 | 0-2 | 3-3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
| 21 | Cassidy Jennings - G | 1 | 0-2 | 0-2 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
| 33 | Denitra Mack - G | 1 | 3-8 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 8 |
| 5 | Jessica Miller - G | 1 | 2-12 | 2-12 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Erika Spiller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
| 11 | Angie Ruff | 1 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 15 | Breana Johnson | 1 | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
| 22 | Kerri Harris | 1 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Alexis Freeman | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| 35 | Taylor Buliox | 1 | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 4 |
| 44 | Ariel Williams | 1 | 1-5 | 0-0 | 4-6 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | 6 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
10-54 18.5% |
4-25 16.0% |
14-20 70.0% |
13 | 23 | 36 | 6 | 12 | 0 | 22 | 13 | 38 | ||
| Other Information |
|---|
|
Technical fouls: Carl Sandburg College-None; Lincoln College-None. Officials: ,, Attendance: 0 Time: 2:00 PM |

