Carl Sandburg at Lincoln December 1, 2012
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
14 - Destini Bollinger | 1 | 2-10 | 2-4 | 0-0 | 5 | 4 | 9 | 2 | 4 | 2 | 3 | 3 | 6 |
20 - Kaylee Moseley | 1 | 5-6 | 3-3 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 2 | 1 | 13 |
25 - Jordyn Chasteen | 1 | 3-6 | 1-2 | 3-6 | 0 | 2 | 2 | 2 | 0 | 1 | 1 | 0 | 10 |
42 - Marysa Remick | 1 | 5-11 | 0-2 | 0-0 | 1 | 5 | 6 | 1 | 2 | 1 | 2 | 2 | 10 |
54 - Jessica Abel | 1 | 0-5 | 0-1 | 2-2 | 2 | 4 | 6 | 2 | 1 | 0 | 0 | 1 | 2 |
RESERVES | |||||||||||||
10 - Paige Martin | 1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 |
22 - Tesha Woolley | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
3 - Courtney Admire | 1 | 1-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 2 | 1 | 1 | 2 | 2 |
30 - Terra Eberle | 1 | 3-3 | 2-2 | 2-3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 10 |
44 - Caitlin McVay | 1 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 2 |
45 - Sadie Van Norman | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 |
5 - Makenzie Frank | 1 | 1-6 | 1-4 | 3-4 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
50 - Lexa Mahr | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
TM - Team | 5 | 7 | 12 | 0 | 0 | ||||||||
TOTALS | 23-56 | 9-20 | 10-15 | 14 | 33 | 47 | 14 | 12 | 5 | 14 | 18 | 65 | |
41.1% | 45.0% | 66.7% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
12 - Edraniel Tookes | 1 | 1-5 | 0-0 | 4-5 | 2 | 8 | 10 | 0 | 2 | 0 | 1 | 0 | 6 |
13 - Allyson Friday | 1 | 1-5 | 0-2 | 3-3 | 0 | 4 | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
21 - Cassidy Jennings | 1 | 0-2 | 0-2 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 1 |
33 - Denitra Mack | 1 | 3-8 | 2-5 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 5 | 1 | 8 |
5 - Jessica Miller | 1 | 2-12 | 2-12 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6 |
RESERVES | |||||||||||||
10 - Erika Spiller | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 |
11 - Angie Ruff | 1 | 0-5 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
15 - Breana Johnson | 1 | 0-3 | 0-2 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 4 | 0 | 0 |
22 - Kerri Harris | 1 | 0-4 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
24 - Alexis Freeman | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
35 - Taylor Buliox | 1 | 1-4 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 1 | 0 | 2 | 2 | 4 |
44 - Ariel Williams | 1 | 1-5 | 0-0 | 4-6 | 3 | 0 | 3 | 1 | 2 | 0 | 3 | 2 | 6 |
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 10-54 | 4-25 | 14-20 | 13 | 23 | 36 | 6 | 12 | 0 | 22 | 13 | 38 | |
18.5% | 16.0% | 70.0% |
Date/Time: | December 1, 2012 - 2:00 PM |
---|---|
Location: | Lincoln |
Technical fouls: | Carl Sandburg-None ; Lincoln-None . |
Officials: | ,, |
Team Stats
Stat | Carl Sandburg | Lincoln |
---|---|---|
Field Goal | 23-56 | 10-54 |
Field Goal % | 41.1% | 18.5% |
3 Point | 9-20 | 4-25 |
3 Point % | 45.0% | 16.0% |
Free Throw | 10-15 | 14-20 |
Free Throw % | 66.7% | 70.0% |
Rebounds | 47 | 36 |
Assists | 14 | 6 |
Turnovers | 14 | 22 |
Field Goals %
Carl Sandburg
Lincoln
3 Point %
Carl Sandburg
Lincoln
Rebounds
Carl Sandburg
Lincoln
Turnovers
Carl Sandburg
Lincoln