false
Black Hawk College-East at Lincoln College
@ Lincoln
11/7/2012 at 7:00 PM
@ Lincoln
11/7/2012 at 7:00 PM
|
Black Hawk College-East
52 |
Lincoln College
64 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Black Hawk College-East (,) | 31 | 21 | 52 |
| Lincoln College (,) | 27 | 37 | 64 |
Black Hawk College-East | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Kate Morrissey - F | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 43 | desiree howell - F | 1 | 2-11 | 2-4 | 2-4 | 3 | 3 | 6 | 0 | 0 | 0 | 3 | 2 | 8 |
| 21 | Elizabeth Groter - C | 1 | 10-13 | 0-0 | 3-3 | 4 | 5 | 9 | 0 | 0 | 3 | 0 | 4 | 23 |
| 13 | nicole payne - G | 1 | 0-0 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| 23 | Cheyenne Fitts - G | 1 | 2-7 | 0-1 | 2-4 | 2 | 3 | 5 | 6 | 0 | 2 | 3 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 31 | Collette Sample | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | danielle english | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | stephanie leon | 1 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 3 |
| 45 | lexis lozano-blanks | 1 | 2-6 | 0-0 | 3-10 | 2 | 6 | 8 | 0 | 0 | 0 | 3 | 3 | 7 |
| TM | Team | 8 | 19 | 27 | 30 | 20 | ||||||||
| TOTALS |
17-41 41.5% |
3-8 37.5% |
11-23 47.8% |
21 | 38 | 59 | 6 | 0 | 5 | 47 | 33 | 48 | ||
Lincoln College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Edraniel Tookes - F | 1 | 2-3 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 0 | 2 | 1 | 5 |
| 13 | Allyson Friday - F | 1 | 7-12 | 2-4 | 6-9 | 0 | 4 | 4 | 2 | 3 | 0 | 2 | 4 | 22 |
| 35 | Taylor Buliox - F | 1 | 3-8 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 2 | 6 |
| 21 | Cassidy Jennings - G | 1 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 0 | 0 |
| 33 | Denitra Mack - G | 1 | 3-4 | 0-0 | 0-0 | 0 | 3 | 3 | 1 | 2 | 0 | 9 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Erika Spiller | 1 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
| 11 | Angie Ruff | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | Breana Johnson | 1 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kerri Harris | 1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 3 | 1 | 0 |
| 23 | Makenzie Baker | 1 | 2-5 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 6 |
| 24 | Alexis Freeman | 1 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 4 |
| 32 | Shannon Hall | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Ariel Williams | 1 | 5-8 | 0-0 | 1-2 | 3 | 4 | 7 | 0 | 1 | 0 | 3 | 3 | 11 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-52 50.0% |
2-5 40.0% |
10-17 58.8% |
8 | 27 | 35 | 12 | 14 | 0 | 29 | 16 | 64 | ||
| Other Information |
|---|
|
Technical fouls: Black Hawk College-East-None; Lincoln College-None. Officials: ,, Attendance: 0 Time: 7:00 PM |

