false
Lincoln College at Sauk Valley Community College
@ Dixon
11/5/2012 at 5:30 PM
@ Dixon
11/5/2012 at 5:30 PM
|
Lincoln College
79 |
Sauk Valley Community College
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lincoln College (,) | 43 | 36 | 79 |
| Sauk Valley Community College (,) | 36 | 31 | 67 |
Lincoln College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Edraniel Tookes - F | 1 | 0-4 | 0-0 | 0-2 | 2 | 5 | 7 | 2 | 0 | 0 | 1 | 0 | 0 |
| 13 | Allyson Friday - F | 1 | 9-17 | 3-5 | 0-3 | 2 | 3 | 5 | 4 | 0 | 0 | 1 | 3 | 21 |
| 35 | Taylor Buliox - F | 1 | 4-8 | 0-0 | 2-4 | 3 | 1 | 4 | 3 | 1 | 1 | 4 | 3 | 10 |
| 21 | Cassidy Jennings - G | 1 | 8-10 | 4-5 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 3 | 2 | 20 |
| 33 | Denitra Mack - G | 1 | 7-11 | 2-4 | 0-0 | 2 | 1 | 3 | 6 | 1 | 0 | 6 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Erika Spiller | 1 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 11 | Angie Ruff | 1 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 15 | Breana Johnson | 1 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 20 | Juliana Velandia | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Kerri Harris | 1 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
| 23 | Makenzie Baker | 1 | 0-1 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 24 | Alexis Freeman | 1 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 44 | Ariel Williams | 1 | 1-5 | 0-0 | 1-4 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 3 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
33-72 45.8% |
9-16 56.2% |
3-13 23.1% |
14 | 19 | 33 | 24 | 6 | 1 | 23 | 14 | 78 | ||
Sauk Valley Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Kayla Barlow | 34 | 7-17 | 0-2 | 4-8 | 0 | 0 | 0 | 7 | 2 | 0 | 1 | 1 | 18 |
| 14 | Brianna Richardson | 30 | 5-12 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | 1 | 10 |
| 20 | Holly Nicklaus | 35 | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 1 | 2 | 2 | 1 | 3 | 0 |
| 24 | Arlicia Turner | 32 | 6-11 | 0-0 | 2-2 | 4 | 6 | 10 | 2 | 1 | 0 | 1 | 1 | 14 |
| 31 | Lydia Box | 36 | 6-12 | 3-7 | 2-2 | 7 | 6 | 13 | 1 | 2 | 0 | 2 | 1 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Rebecca Hendley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Sheldeen Joseph | 24 | 2-8 | 0-0 | 2-4 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 6 |
| 42 | Patrice Grayned | 10 | 1-2 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
27-66 40.9% |
3-13 23.1% |
10-16 62.5% |
16 | 19 | 35 | 14 | 8 | 3 | 11 | 9 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Lincoln College-None; Sauk Valley Community College-None. Officials: ,, Attendance: 0 Time: 5:30 PM |

