Trinidad State Junior College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 61.3 | 41.2 | 28.8 | 57.1 | 50.7 | 14.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-17 (.433) |
| Conference (Pct.) | 0-6 (.000) |
| Streak | Lost 8 |
| Home | 6-4 |
| Away | 3-10 |
| Neutral | 4-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Otero Junior College | L, 60-59 |
| Feb 15 | Eastern Wyoming College | L, 67-61 |
| Feb 16 | Western Nebraska Community College | L, 72-38 |
| Feb 19 | Lamar Community College | L, 73-71 |
| Feb 23 | at Northeastern Junior College | L, 70-53 |
| Mar 3 | vs. Western Wyoming Community College | L, 60-37 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 59th | 6 | 163rd |
| Points | 1839 | 83rd | 349 | 143rd |
| Points per game | 61.3 | 102nd | 58.2 | 100th |
| FG made per game | 23.1 | 85th | 20.5 | 100th |
| FG attempts per game | 56.0 | 116th | 53.7 | 121st |
| FG Pct | 41.2 | 44th | 38.2 | 78th |
| 3PT made per game | 4.9 | 56th | 5.2 | 48th |
| 3PT attempts per game | 17.0 | 55th | 18.7 | 34th |
| 3PT Pct | 28.8 | 94th | 27.7 | 101st |
| FT made per game | 10.3 | 139th | 12.0 | 98th |
| FT attempt per game | 18.0 | 110th | 17.2 | 114th |
| FT Pct | 57.1 | 169th | 69.9 | 36th |
| Off rebounds per game | 15.0 | 72nd | 9.7 | 138th |
| Def rebounds per game | 35.7 | 7th | 23.5 | 111th |
| Total rebounds per game | 50.7 | 18th | 33.2 | 132nd |
| Rebound margin per game | 28.9 | 2nd | 0.0 | 93rd |
| Assists per game | 14.6 | 49th | 15.0 | 35th |
| Turnovers per game | 27.0 | 174th | 20.8 | 134th |
| Steals per game | 8.1 | 127th | 8.7 | 91st |
| Blocks per game | 5.1 | 10th | 5.0 | 15th |
| Personal fouls per game | 23.1 | 171st | 17.2 | 116th |
| Points per game allowed | 39.0 | 12th | 62.5 | 103rd |
| Opponents' Field goal percentage | 39.7 | 138th | 42.5 | 147th |
| Opponents' 3PT percentage | 36.3 | 177th | 38.6 | 166th |
| Home Attendance | 0 | 59th | 0 | 152nd |
| Home Attendance average | 0 | 59th | 0 | 152nd |

