Southwest Mississippi Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 24 | 62.4 | 38.8 | 27.8 | 67.1 | 51.5 | 9.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-10-1 (.562) |
| Conference (Pct.) | 1-2 (.333) |
| Streak | Lost 2 |
| Home | 9-2 |
| Away | 3-7-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 4 | Mississippi Gulf Coast Community College | W, 74-63 |
| Feb 7 | at Copiah-Lincoln Community College | L, 68-42 |
| Feb 11 | Pearl River Community College | W, 59-50 |
| Feb 14 | Hinds Community College | W, 76-55 |
| Feb 18 | at East Central Community College | L, 70-63 |
| Feb 25 | vs. Itawamba Community College | L, 50-41 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 24 | 152nd | 3 | 166th |
| Points | 1497 | 133rd | 173 | 160th |
| Points per game | 62.4 | 96th | 57.7 | 102nd |
| FG made per game | 22.0 | 103rd | 18.3 | 121st |
| FG attempts per game | 56.8 | 110th | 52.3 | 128th |
| FG Pct | 38.8 | 84th | 35.0 | 122nd |
| 3PT made per game | 3.8 | 104th | 4.0 | 90th |
| 3PT attempts per game | 13.6 | 99th | 14.7 | 80th |
| 3PT Pct | 27.8 | 112th | 27.3 | 109th |
| FT made per game | 14.5 | 34th | 17.0 | 13th |
| FT attempt per game | 21.6 | 43rd | 23.3 | 28th |
| FT Pct | 67.1 | 45th | 72.9 | 14th |
| Off rebounds per game | 19.8 | 15th | 12.0 | 106th |
| Def rebounds per game | 31.7 | 21st | 23.3 | 114th |
| Total rebounds per game | 51.5 | 16th | 35.3 | 118th |
| Rebound margin per game | 24.4 | 4th | 11.3 | 33rd |
| Assists per game | 9.9 | 125th | 6.0 | 146th |
| Turnovers per game | 22.4 | 159th | 22.3 | 142nd |
| Steals per game | 11.2 | 48th | 6.3 | 142nd |
| Blocks per game | 1.0 | 157th | 0.7 | 161st |
| Personal fouls per game | 2.7 | 10th | 4.0 | 10th |
| Points per game allowed | 43.2 | 21st | 49.0 | 35th |
| Opponents' Field goal percentage | 40.8 | 154th | 50.8 | 169th |
| Opponents' 3PT percentage | 32.2 | 158th | 29.2 | 88th |
| Home Attendance | 240 | 35th | 0 | 150th |
| Home Attendance average | 22 | 33rd | 0 | 150th |

