Snow College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 53.4 | 36.1 | 31.4 | 69.7 | 41.4 | 11.1 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 10-21 (.323) |
| Conference (Pct.) | 3-11 (.214) |
| Streak | Lost 1 |
| Home | 3-8 |
| Away | 2-9 |
| Neutral | 5-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | North Idaho College | L, 60-44 |
| Feb 16 | College of Southern Idaho | L, 69-66 |
| Feb 21 | at Utah State University - College of Eastern Utah | L, 61-50 |
| Feb 23 | at Colorado Northwestern Community College | L, 57-46 |
| Feb 28 | Utah State University - College of Eastern Utah | W, 62-49 |
| Mar 1 | vs. College of Southern Idaho | L, 57-43 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 31st | 14 | 86th |
| Points | 1655 | 118th | 726 | 105th |
| Points per game | 53.4 | 141st | 51.9 | 122nd |
| FG made per game | 19.0 | 143rd | 18.4 | 120th |
| FG attempts per game | 52.6 | 142nd | 55.1 | 109th |
| FG Pct | 36.1 | 132nd | 33.3 | 142nd |
| 3PT made per game | 4.9 | 57th | 3.7 | 101st |
| 3PT attempts per game | 15.5 | 75th | 14.9 | 79th |
| 3PT Pct | 31.4 | 51st | 25.0 | 133rd |
| FT made per game | 10.5 | 135th | 11.4 | 111th |
| FT attempt per game | 15.1 | 152nd | 16.5 | 124th |
| FT Pct | 69.7 | 21st | 69.3 | 41st |
| Off rebounds per game | 11.6 | 134th | 10.6 | 123rd |
| Def rebounds per game | 29.7 | 34th | 26.6 | 67th |
| Total rebounds per game | 41.4 | 77th | 37.3 | 107th |
| Rebound margin per game | 6.2 | 81st | 2.4 | 76th |
| Assists per game | 11.1 | 103rd | 10.0 | 109th |
| Turnovers per game | 23.4 | 167th | 20.0 | 125th |
| Steals per game | 7.1 | 153rd | 7.2 | 128th |
| Blocks per game | 1.2 | 153rd | 1.1 | 146th |
| Personal fouls per game | 19.1 | 156th | 18.4 | 134th |
| Points per game allowed | 60.0 | 126th | 58.9 | 82nd |
| Opponents' Field goal percentage | 37.0 | 74th | 37.1 | 75th |
| Opponents' 3PT percentage | 30.8 | 136th | 30.2 | 106th |
| Home Attendance | 1250 | 14th | 1100 | 11th |
| Home Attendance average | 114 | 13th | 157 | 10th |

