Snead State Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 60.5 | 37.4 | 28.3 | 59.0 | 30.8 | 8.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-16 (.448) |
| Conference (Pct.) | 2-9 (.182) |
| Streak | Lost 5 |
| Home | 8-6 |
| Away | 5-8 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Southern Union State Community College | W, 81-54 |
| Feb 16 | at Wallace State Community College-Hanceville | L, 62-58 |
| Feb 18 | at Lawson State Community College | L, 67-63 |
| Feb 21 | Shelton State Community College | L, 89-45 |
| Feb 28 | at Gadsden State Community College | L, 62-36 |
| Mar 4 | vs. Shelton State Community College | L, 84-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 83rd | 11 | 136th |
| Points | 1755 | 98th | 621 | 121st |
| Points per game | 60.5 | 107th | 56.5 | 106th |
| FG made per game | 21.9 | 105th | 19.5 | 110th |
| FG attempts per game | 58.7 | 94th | 55.5 | 107th |
| FG Pct | 37.4 | 116th | 35.1 | 121st |
| 3PT made per game | 3.9 | 102nd | 3.7 | 100th |
| 3PT attempts per game | 13.7 | 98th | 13.1 | 101st |
| 3PT Pct | 28.3 | 104th | 28.5 | 88th |
| FT made per game | 12.8 | 76th | 13.8 | 56th |
| FT attempt per game | 21.7 | 42nd | 23.5 | 22nd |
| FT Pct | 59.0 | 156th | 58.7 | 147th |
| Off rebounds per game | 9.0 | 154th | 6.5 | 158th |
| Def rebounds per game | 21.8 | 148th | 20.1 | 142nd |
| Total rebounds per game | 30.8 | 151st | 26.6 | 148th |
| Rebound margin per game | -3.3 | 139th | -6.6 | 126th |
| Assists per game | 8.7 | 140th | 7.4 | 138th |
| Turnovers per game | 20.5 | 139th | 18.7 | 103rd |
| Steals per game | 7.0 | 155th | 7.6 | 116th |
| Blocks per game | 2.3 | 96th | 2.5 | 73rd |
| Personal fouls per game | 17.1 | 128th | 15.1 | 78th |
| Points per game allowed | 52.5 | 68th | 57.7 | 70th |
| Opponents' Field goal percentage | 38.4 | 110th | 43.4 | 159th |
| Opponents' 3PT percentage | 24.6 | 24th | 30.3 | 107th |
| Home Attendance | 0 | 59th | 0 | 144th |
| Home Attendance average | 0 | 59th | 0 | 144th |

