Shelton State Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 85.8 | 44.7 | 31.0 | 68.8 | 39.7 | 21.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 33-1 (.971) |
| Conference (Pct.) | 21-0 (1.000) |
| Streak | Lost 1 |
| Home | 13-0 |
| Away | 15-1 |
| Neutral | 5-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 25 | Wallace State Community College-Hanceville | W, 83-60 |
| Mar 4 | vs. Snead State Community College | W, 84-52 |
| Mar 5 | vs. Gadsden State Community College | W, 80-67 |
| Mar 6 | vs. Wallace State Community College-Hanceville | W, 78-54 |
| Mar 19 | vs. Williston State College | W, 72-57 |
| Mar 21 | at Gulf Coast State College | L, 72-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 8th | 21 | 1st |
| Points | 2916 | 1st | 1868 | 1st |
| Points per game | 85.8 | 1st | 89.0 | 1st |
| FG made per game | 33.7 | 1st | 34.8 | 1st |
| FG attempts per game | 75.4 | 3rd | 76.3 | 2nd |
| FG Pct | 44.7 | 14th | 45.6 | 7th |
| 3PT made per game | 5.3 | 42nd | 5.4 | 40th |
| 3PT attempts per game | 17.1 | 52nd | 17.0 | 52nd |
| 3PT Pct | 31.0 | 54th | 31.8 | 46th |
| FT made per game | 13.1 | 65th | 13.9 | 50th |
| FT attempt per game | 19.1 | 87th | 19.7 | 74th |
| FT Pct | 68.8 | 27th | 70.7 | 22nd |
| Off rebounds per game | 15.4 | 67th | 15.7 | 45th |
| Def rebounds per game | 24.3 | 119th | 24.1 | 106th |
| Total rebounds per game | 39.7 | 100th | 39.8 | 82nd |
| Rebound margin per game | 3.7 | 92nd | 6.1 | 52nd |
| Assists per game | 21.9 | 1st | 22.8 | 1st |
| Turnovers per game | 15.2 | 47th | 14.5 | 36th |
| Steals per game | 21.1 | 1st | 21.6 | 1st |
| Blocks per game | 5.6 | 4th | 6.6 | 2nd |
| Personal fouls per game | 16.1 | 102nd | 15.3 | 81st |
| Points per game allowed | 49.0 | 48th | 46.4 | 25th |
| Opponents' Field goal percentage | 31.9 | 8th | 30.9 | 8th |
| Opponents' 3PT percentage | 24.0 | 13th | 23.3 | 14th |
| Home Attendance | 0 | 59th | 0 | 144th |
| Home Attendance average | 0 | 59th | 0 | 144th |

