Seward County Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 66.8 | 39.0 | 29.9 | 69.7 | 41.8 | 12.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-11 (.645) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 1 |
| Home | 10-4 |
| Away | 7-6 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Dodge City Community College | W, 71-45 |
| Feb 23 | at Butler Community College - KS | L, 64-61 |
| Feb 26 | Garden City Community College | L, 69-44 |
| Feb 27 | Hutchinson Community College | L, 90-62 |
| Mar 2 | at Allen County Community College | W, 73-60 |
| Mar 5 | at Hutchinson Community College | L, 67-52 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 31st | 16 | 56th |
| Points | 2071 | 50th | 978 | 51st |
| Points per game | 66.8 | 63rd | 61.1 | 88th |
| FG made per game | 24.6 | 58th | 22.9 | 76th |
| FG attempts per game | 63.1 | 48th | 61.0 | 64th |
| FG Pct | 39.0 | 82nd | 37.5 | 86th |
| 3PT made per game | 6.6 | 13th | 6.0 | 29th |
| 3PT attempts per game | 22.1 | 9th | 21.8 | 10th |
| 3PT Pct | 29.9 | 78th | 27.5 | 105th |
| FT made per game | 11.0 | 123rd | 9.4 | 137th |
| FT attempt per game | 15.8 | 147th | 13.4 | 146th |
| FT Pct | 69.7 | 22nd | 70.1 | 32nd |
| Off rebounds per game | 12.0 | 124th | 11.9 | 108th |
| Def rebounds per game | 29.8 | 31st | 28.9 | 41st |
| Total rebounds per game | 41.8 | 75th | 40.9 | 69th |
| Rebound margin per game | 9.4 | 56th | 15.0 | 20th |
| Assists per game | 12.6 | 80th | 11.8 | 79th |
| Turnovers per game | 18.1 | 93rd | 18.0 | 89th |
| Steals per game | 11.4 | 45th | 8.6 | 92nd |
| Blocks per game | 4.2 | 24th | 5.0 | 14th |
| Personal fouls per game | 18.5 | 145th | 18.1 | 128th |
| Points per game allowed | 41.1 | 17th | 39.3 | 12th |
| Opponents' Field goal percentage | 34.3 | 29th | 37.4 | 81st |
| Opponents' 3PT percentage | 29.3 | 98th | 33.3 | 144th |
| Home Attendance | 16425 | 1st | 8275 | 1st |
| Home Attendance average | 1173 | 1st | 1034 | 1st |

