Seminole State College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 62.9 | 38.7 | 31.5 | 66.9 | 38.8 | 9.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-9-1 (.648) |
| Conference (Pct.) | 11-4 (.733) |
| Streak | Won 3 |
| Home | 7-6 |
| Away | 9-3-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Connors State College | W, 70-65 |
| Feb 13 | at Western Oklahoma State College | W, 81-70 |
| Feb 18 | at Murray State College | T, 0-0 |
| Feb 23 | Carl Albert State College | W, 76-51 |
| Feb 25 | at Redlands Community College | W, 82-58 |
| Feb 28 | Northeastern Oklahoma A&M College | W, 52-42 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 123rd | 15 | 70th |
| Points | 1699 | 110th | 953 | 55th |
| Points per game | 62.9 | 91st | 63.5 | 74th |
| FG made per game | 21.1 | 115th | 21.1 | 95th |
| FG attempts per game | 54.4 | 132nd | 54.1 | 115th |
| FG Pct | 38.7 | 87th | 39.1 | 65th |
| 3PT made per game | 5.8 | 26th | 6.1 | 26th |
| 3PT attempts per game | 18.5 | 34th | 18.3 | 37th |
| 3PT Pct | 31.5 | 49th | 33.1 | 31st |
| FT made per game | 15.0 | 28th | 15.2 | 21st |
| FT attempt per game | 22.4 | 35th | 22.5 | 35th |
| FT Pct | 66.9 | 47th | 67.5 | 58th |
| Off rebounds per game | 11.8 | 127th | 10.1 | 130th |
| Def rebounds per game | 27.0 | 72nd | 25.1 | 94th |
| Total rebounds per game | 38.8 | 114th | 35.3 | 119th |
| Rebound margin per game | 5.8 | 85th | 0.3 | 90th |
| Assists per game | 9.5 | 132nd | 10.6 | 102nd |
| Turnovers per game | 21.2 | 148th | 20.0 | 124th |
| Steals per game | 7.4 | 146th | 7.5 | 120th |
| Blocks per game | 1.3 | 148th | 1.1 | 140th |
| Personal fouls per game | 16.3 | 108th | 13.8 | 56th |
| Points per game allowed | 57.6 | 108th | 58.7 | 78th |
| Opponents' Field goal percentage | 37.7 | 91st | 36.4 | 63rd |
| Opponents' 3PT percentage | 26.3 | 44th | 24.2 | 26th |
| Home Attendance | 2268 | 8th | 1334 | 10th |
| Home Attendance average | 174 | 11th | 167 | 9th |

