Rend Lake College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 63.8 | 38.5 | 29.3 | 61.1 | 40.4 | 12.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-15 (.500) |
| Conference (Pct.) | 6-10 (.375) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 6-10 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Kaskaskia College | L, 85-71 |
| Feb 18 | at Olney Central College | L, 57-54 |
| Feb 20 | Wabash Valley College | W, 64-58 |
| Feb 23 | at John A. Logan College | L, 87-75 |
| Mar 5 | at Olney Central College | W, 87-78 |
| Mar 7 | at Southwestern Illlinois College | L, 82-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 59th | 16 | 54th |
| Points | 1914 | 75th | 995 | 46th |
| Points per game | 63.8 | 84th | 62.2 | 82nd |
| FG made per game | 24.0 | 70th | 22.9 | 74th |
| FG attempts per game | 62.4 | 58th | 62.1 | 56th |
| FG Pct | 38.5 | 90th | 37.0 | 95th |
| 3PT made per game | 4.0 | 95th | 4.6 | 65th |
| 3PT attempts per game | 13.5 | 103rd | 15.1 | 76th |
| 3PT Pct | 29.3 | 87th | 30.3 | 69th |
| FT made per game | 11.8 | 104th | 11.8 | 107th |
| FT attempt per game | 19.4 | 82nd | 18.4 | 95th |
| FT Pct | 61.1 | 133rd | 63.7 | 96th |
| Off rebounds per game | 14.5 | 81st | 13.8 | 78th |
| Def rebounds per game | 25.9 | 94th | 25.8 | 79th |
| Total rebounds per game | 40.4 | 94th | 39.6 | 89th |
| Rebound margin per game | 8.4 | 66th | -0.9 | 102nd |
| Assists per game | 12.2 | 87th | 12.3 | 67th |
| Turnovers per game | 19.2 | 119th | 19.4 | 117th |
| Steals per game | 10.3 | 77th | 9.4 | 75th |
| Blocks per game | 4.1 | 27th | 3.9 | 33rd |
| Personal fouls per game | 15.8 | 91st | 14.4 | 66th |
| Points per game allowed | 47.3 | 34th | 62.2 | 99th |
| Opponents' Field goal percentage | 35.9 | 50th | 36.4 | 62nd |
| Opponents' 3PT percentage | 33.6 | 166th | 35.5 | 159th |
| Home Attendance | 0 | 59th | 0 | 132nd |
| Home Attendance average | 0 | 59th | 0 | 132nd |

