Pratt Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 56.2 | 40.2 | 31.0 | 68.3 | 37.6 | 10.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-14 (.517) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 5 |
| Home | 7-6 |
| Away | 5-8 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Butler Community College - KS | L, 77-56 |
| Feb 23 | at Barton Community College | L, 64-60 |
| Feb 24 | Hutchinson Community College | L, 64-54 |
| Feb 27 | Colby Community College | |
| Mar 2 | vs. Region VI First Round | |
| Mar 2 | at Coffeyville Community College | L, 73-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 83rd | 14 | 85th |
| Points | 1629 | 121st | 621 | 120th |
| Points per game | 56.2 | 125th | 44.4 | 144th |
| FG made per game | 19.8 | 132nd | 14.6 | 146th |
| FG attempts per game | 49.1 | 148th | 37.9 | 148th |
| FG Pct | 40.2 | 57th | 38.7 | 70th |
| 3PT made per game | 2.5 | 152nd | 2.3 | 143rd |
| 3PT attempts per game | 8.0 | 161st | 7.1 | 154th |
| 3PT Pct | 31.0 | 53rd | 32.0 | 42nd |
| FT made per game | 14.2 | 39th | 12.8 | 75th |
| FT attempt per game | 20.8 | 58th | 18.2 | 99th |
| FT Pct | 68.3 | 31st | 70.2 | 29th |
| Off rebounds per game | 14.0 | 92nd | 9.7 | 137th |
| Def rebounds per game | 23.6 | 127th | 18.1 | 146th |
| Total rebounds per game | 37.6 | 127th | 27.9 | 144th |
| Rebound margin per game | 8.4 | 65th | -2.2 | 108th |
| Assists per game | 10.6 | 115th | 7.6 | 137th |
| Turnovers per game | 19.1 | 116th | 16.4 | 61st |
| Steals per game | 7.4 | 145th | 5.4 | 150th |
| Blocks per game | 2.7 | 84th | 1.5 | 121st |
| Personal fouls per game | 16.4 | 110th | 13.4 | 54th |
| Points per game allowed | 53.4 | 74th | 59.6 | 83rd |
| Opponents' Field goal percentage | 38.9 | 127th | 41.3 | 134th |
| Opponents' 3PT percentage | 31.5 | 152nd | 32.4 | 136th |
| Home Attendance | 100 | 47th | 100 | 34th |
| Home Attendance average | 8 | 50th | 14 | 34th |

