Northwest Mississippi Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 71.2 | 38.6 | 24.6 | 58.9 | 41.7 | 17.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-7 (.720) |
| Conference (Pct.) | 9-3 (.750) |
| Streak | Lost 2 |
| Home | 10-2 |
| Away | 7-3 |
| Neutral | 1-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Itawamba Community College | W, 78-71 |
| Feb 14 | at Mississippi Delta Community College | W, 66-60 |
| Feb 18 | at East Mississippi Community College | W, 67-55 |
| Feb 21 | Holmes Community College | W, 76-60 |
| Feb 25 | vs. Jones County Junior College | L, 77-50 |
| Mar 7 | vs. Itawamba Community College | L, 70-51 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 142nd | 12 | 119th |
| Points | 1779 | 92nd | 900 | 67th |
| Points per game | 71.2 | 42nd | 75.0 | 20th |
| FG made per game | 25.8 | 46th | 27.4 | 22nd |
| FG attempts per game | 66.8 | 25th | 64.5 | 35th |
| FG Pct | 38.6 | 88th | 42.5 | 21st |
| 3PT made per game | 4.6 | 73rd | 4.2 | 78th |
| 3PT attempts per game | 18.6 | 33rd | 15.8 | 69th |
| 3PT Pct | 24.6 | 155th | 26.5 | 122nd |
| FT made per game | 15.0 | 26th | 16.0 | 16th |
| FT attempt per game | 25.5 | 8th | 28.2 | 3rd |
| FT Pct | 58.9 | 158th | 56.6 | 154th |
| Off rebounds per game | 16.5 | 51st | 14.3 | 65th |
| Def rebounds per game | 25.2 | 104th | 25.2 | 93rd |
| Total rebounds per game | 41.7 | 76th | 39.5 | 90th |
| Rebound margin per game | -4.8 | 145th | -7.1 | 130th |
| Assists per game | 17.3 | 13th | 17.7 | 15th |
| Turnovers per game | 16.2 | 60th | 15.7 | 48th |
| Steals per game | 14.8 | 8th | 14.7 | 10th |
| Blocks per game | 2.4 | 92nd | 2.3 | 81st |
| Personal fouls per game | 19.4 | 160th | 18.2 | 131st |
| Points per game allowed | 62.4 | 144th | 65.3 | 126th |
| Opponents' Field goal percentage | 36.9 | 72nd | 36.7 | 66th |
| Opponents' 3PT percentage | 22.2 | 4th | 21.8 | 8th |
| Home Attendance | 3816 | 6th | 1927 | 4th |
| Home Attendance average | 318 | 5th | 321 | 5th |

