North Idaho College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 65.9 | 39.7 | 29.6 | 62.4 | 39.1 | 13.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 28-5 (.848) |
| Conference (Pct.) | 11-1 (.917) |
| Streak | Lost 2 |
| Home | 12-2 |
| Away | 11-2 |
| Neutral | 5-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | at Snow College | W, 60-44 |
| Feb 16 | at Salt Lake Community College | W, 55-53 |
| Feb 23 | at College of Southern Idaho | L, 64-53 |
| Mar 1 | Salt Lake Community College | W, 57-33 |
| Mar 2 | College of Southern Idaho | L, 57-55 |
| Mar 18 | vs. Williston State College | L, 67-63 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 20th | 12 | 116th |
| Points | 2109 | 48th | 756 | 100th |
| Points per game | 65.9 | 68th | 63.0 | 77th |
| FG made per game | 23.8 | 72nd | 21.8 | 87th |
| FG attempts per game | 59.8 | 84th | 55.9 | 103rd |
| FG Pct | 39.7 | 65th | 38.9 | 68th |
| 3PT made per game | 5.2 | 47th | 4.4 | 70th |
| 3PT attempts per game | 17.4 | 47th | 15.8 | 68th |
| 3PT Pct | 29.6 | 83rd | 28.0 | 94th |
| FT made per game | 13.2 | 57th | 15.1 | 26th |
| FT attempt per game | 21.2 | 48th | 24.6 | 16th |
| FT Pct | 62.4 | 114th | 61.4 | 125th |
| Off rebounds per game | 14.0 | 94th | 12.8 | 96th |
| Def rebounds per game | 25.1 | 109th | 23.9 | 107th |
| Total rebounds per game | 39.1 | 111th | 36.7 | 110th |
| Rebound margin per game | 9.5 | 55th | 6.2 | 51st |
| Assists per game | 13.0 | 73rd | 12.0 | 74th |
| Turnovers per game | 16.2 | 59th | 17.9 | 85th |
| Steals per game | 11.7 | 38th | 11.0 | 47th |
| Blocks per game | 2.1 | 102nd | 2.1 | 93rd |
| Personal fouls per game | 15.7 | 87th | 15.4 | 87th |
| Points per game allowed | 51.4 | 60th | 48.6 | 32nd |
| Opponents' Field goal percentage | 34.2 | 26th | 32.3 | 14th |
| Opponents' 3PT percentage | 26.8 | 50th | 25.7 | 36th |
| Home Attendance | 0 | 59th | 0 | 109th |
| Home Attendance average | 0 | 59th | 0 | 109th |

