Eastern Oklahoma State College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 75.7 | 38.4 | 30.2 | 63.9 | 41.9 | 15.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-24-1 (.183) |
| Conference (Pct.) | 3-14-1 (.194) |
| Streak | Lost 1 |
| Home | 2-12 |
| Away | 2-11-1 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Northern Oklahoma College-Enid | L, 2-0 |
| Feb 18 | Redlands Community College | W, 84-71 |
| Feb 22 | at Western Oklahoma State College | W, 82-68 |
| Feb 25 | Northeastern Oklahoma A&M College | L, 71-68 |
| Feb 28 | at Connors State College | W, 83-71 |
| Mar 4 | at Northern Oklahoma College-Tonkawa | L, 69-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 59th | 18 | 23rd |
| Points | 2271 | 27th | 1293 | 10th |
| Points per game | 75.7 | 12th | 71.8 | 29th |
| FG made per game | 27.2 | 22nd | 26.2 | 29th |
| FG attempts per game | 70.7 | 10th | 68.2 | 17th |
| FG Pct | 38.4 | 92nd | 38.4 | 75th |
| 3PT made per game | 5.7 | 32nd | 5.4 | 39th |
| 3PT attempts per game | 19.0 | 30th | 19.0 | 30th |
| 3PT Pct | 30.2 | 70th | 28.7 | 85th |
| FT made per game | 15.6 | 18th | 14.1 | 45th |
| FT attempt per game | 24.5 | 16th | 21.8 | 43rd |
| FT Pct | 63.9 | 85th | 64.4 | 90th |
| Off rebounds per game | 14.0 | 95th | 14.2 | 68th |
| Def rebounds per game | 28.0 | 60th | 28.0 | 50th |
| Total rebounds per game | 41.9 | 73rd | 42.2 | 59th |
| Rebound margin per game | 12.0 | 39th | 2.4 | 77th |
| Assists per game | 15.3 | 31st | 14.6 | 40th |
| Turnovers per game | 16.0 | 55th | 14.2 | 33rd |
| Steals per game | 14.6 | 10th | 12.8 | 22nd |
| Blocks per game | 1.8 | 129th | 0.9 | 153rd |
| Personal fouls per game | 1.3 | 2nd | 2.1 | 7th |
| Points per game allowed | 48.6 | 47th | 64.7 | 122nd |
| Opponents' Field goal percentage | 37.4 | 87th | 36.1 | 58th |
| Opponents' 3PT percentage | 28.5 | 82nd | 28.4 | 75th |
| Home Attendance | 262 | 34th | 262 | 26th |
| Home Attendance average | 19 | 38th | 29 | 28th |

