Daytona State College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 63.2 | 38.2 | 28.4 | 68.5 | 40.6 | 9.2 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-17 (.393) |
| Conference (Pct.) | 3-9 (.250) |
| Streak | Lost 6 |
| Home | 6-8 |
| Away | 3-6 |
| Neutral | 2-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at College of Central Florida | L, 77-62 |
| Feb 6 | at Florida State College at Jacksonville | L, 73-48 |
| Feb 13 | at Santa Fe College | L, 71-64 |
| Feb 16 | at Hillsborough Community College | L, 1-0 |
| Feb 20 | College of Central Florida | L, 70-64 |
| Feb 23 | Florida State College at Jacksonville | L, 102-69 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 123rd | 11 | 129th |
| Points | 1706 | 108th | 722 | 106th |
| Points per game | 63.2 | 88th | 65.6 | 58th |
| FG made per game | 22.4 | 102nd | 23.2 | 69th |
| FG attempts per game | 58.5 | 98th | 62.4 | 52nd |
| FG Pct | 38.2 | 101st | 37.2 | 92nd |
| 3PT made per game | 3.5 | 121st | 4.1 | 82nd |
| 3PT attempts per game | 12.3 | 115th | 12.2 | 112th |
| 3PT Pct | 28.4 | 102nd | 33.6 | 27th |
| FT made per game | 15.0 | 28th | 15.2 | 23rd |
| FT attempt per game | 21.9 | 41st | 22.8 | 31st |
| FT Pct | 68.5 | 29th | 66.5 | 70th |
| Off rebounds per game | 14.0 | 92nd | 18.1 | 21st |
| Def rebounds per game | 26.6 | 82nd | 30.4 | 23rd |
| Total rebounds per game | 40.6 | 90th | 48.5 | 18th |
| Rebound margin per game | -1.0 | 127th | 0.9 | 86th |
| Assists per game | 9.2 | 135th | 9.7 | 115th |
| Turnovers per game | 23.9 | 168th | 26.9 | 158th |
| Steals per game | 9.5 | 99th | 8.7 | 87th |
| Blocks per game | 3.8 | 33rd | 3.7 | 38th |
| Personal fouls per game | 17.3 | 134th | 22.2 | 157th |
| Points per game allowed | 66.1 | 166th | 72.6 | 158th |
| Opponents' Field goal percentage | 39.8 | 141st | 37.9 | 88th |
| Opponents' 3PT percentage | 29.8 | 110th | 26.0 | 39th |
| Home Attendance | 0 | 59th | 0 | 52nd |
| Home Attendance average | 0 | 59th | 0 | 52nd |

