Copiah-Lincoln Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 63.9 | 40.2 | 27.1 | 60.5 | 42.2 | 11.4 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-4 (.857) |
| Conference (Pct.) | 15-1 (.938) |
| Streak | Lost 1 |
| Home | 10-0 |
| Away | 9-2 |
| Neutral | 5-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 21 | Pearl River Community College | W, 60-42 |
| Feb 25 | vs. Mississippi Delta Community College | W, 67-63 |
| Feb 27 | vs. Itawamba Community College | W, 61-60 |
| Feb 28 | vs. Northeast Mississippi Community College | W, 64-46 |
| Mar 7 | vs. Meridian Community College | W, 62-52 |
| Mar 8 | vs. Itawamba Community College | L, 62-56 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 109th | 16 | 40th |
| Points | 1789 | 90th | 1047 | 36th |
| Points per game | 63.9 | 82nd | 65.4 | 60th |
| FG made per game | 23.4 | 81st | 23.8 | 60th |
| FG attempts per game | 58.1 | 101st | 59.6 | 78th |
| FG Pct | 40.2 | 58th | 40.0 | 54th |
| 3PT made per game | 2.9 | 140th | 2.9 | 127th |
| 3PT attempts per game | 10.7 | 137th | 10.8 | 127th |
| 3PT Pct | 27.1 | 126th | 27.2 | 111th |
| FT made per game | 14.3 | 38th | 14.9 | 30th |
| FT attempt per game | 23.6 | 26th | 25.1 | 15th |
| FT Pct | 60.5 | 142nd | 59.4 | 143rd |
| Off rebounds per game | 13.3 | 107th | 12.9 | 94th |
| Def rebounds per game | 28.9 | 49th | 26.2 | 70th |
| Total rebounds per game | 42.2 | 70th | 39.1 | 94th |
| Rebound margin per game | 3.0 | 99th | -2.6 | 109th |
| Assists per game | 11.4 | 100th | 11.8 | 77th |
| Turnovers per game | 23.1 | 166th | 22.6 | 145th |
| Steals per game | 12.8 | 22nd | 14.4 | 12th |
| Blocks per game | 3.9 | 31st | 4.9 | 16th |
| Personal fouls per game | 19.2 | 157th | 20.3 | 151st |
| Points per game allowed | 53.1 | 72nd | 51.8 | 46th |
| Opponents' Field goal percentage | 33.3 | 17th | 33.1 | 18th |
| Opponents' 3PT percentage | 25.5 | 34th | 23.8 | 19th |
| Home Attendance | 0 | 59th | 0 | 52nd |
| Home Attendance average | 0 | 59th | 0 | 52nd |

