Colby Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 23 | 24.9 | 29.5 | 26.8 | 60.0 | 16.9 | 5.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 4-20 (.167) |
| Conference (Pct.) | 1-12 (.077) |
| Streak | Lost 1 |
| Home | 3-10 |
| Away | 1-10 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | at Garden City Community College | L, 64-37 |
| Feb 13 | Butler Community College - KS | L, 60-32 |
| Feb 16 | at Hutchinson Community College | L, 86-35 |
| Feb 24 | Barton Community College | W, 59-53 |
| Feb 27 | at Pratt Community College | |
| Mar 2 | at Hutchinson Community College | L, 90-31 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 23 | 159th | 13 | 94th |
| Points | 573 | 167th | 219 | 157th |
| Points per game | 24.9 | 168th | 16.8 | 166th |
| FG made per game | 8.8 | 167th | 5.8 | 166th |
| FG attempts per game | 29.7 | 165th | 18.7 | 164th |
| FG Pct | 29.5 | 178th | 31.3 | 158th |
| 3PT made per game | 3.2 | 133rd | 2.2 | 146th |
| 3PT attempts per game | 11.8 | 124th | 8.2 | 149th |
| 3PT Pct | 26.8 | 129th | 26.4 | 122nd |
| FT made per game | 4.2 | 173rd | 3.0 | 168th |
| FT attempt per game | 7.0 | 171st | 5.4 | 167th |
| FT Pct | 60.0 | 146th | 55.7 | 156th |
| Off rebounds per game | 4.8 | 170th | 2.2 | 170th |
| Def rebounds per game | 12.1 | 167th | 9.2 | 167th |
| Total rebounds per game | 16.9 | 170th | 11.4 | 169th |
| Rebound margin per game | -28.7 | 173rd | -29.5 | 166th |
| Assists per game | 5.0 | 164th | 3.7 | 157th |
| Turnovers per game | 13.7 | 32nd | 9.3 | 11th |
| Steals per game | 3.0 | 171st | 2.3 | 164th |
| Blocks per game | 1.0 | 159th | 0.6 | 162nd |
| Personal fouls per game | 10.6 | 41st | 7.2 | 24th |
| Points per game allowed | 69.2 | 174th | 68.2 | 139th |
| Opponents' Field goal percentage | 40.0 | 146th | 41.8 | 141st |
| Opponents' 3PT percentage | 28.7 | 85th | 27.3 | 58th |
| Home Attendance | 125 | 43rd | 125 | 31st |
| Home Attendance average | 10 | 42nd | 18 | 31st |

