Cloud County Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 28.2 | 36.2 | 34.4 | 66.5 | 21.0 | 5.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-11 (.607) |
| Conference (Pct.) | 7-6 (.538) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 7-5 |
| Neutral | 4-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | at Garden City Community College | L, 76-68 |
| Feb 20 | Butler Community College - KS | L, 70-43 |
| Feb 23 | at Hutchinson Community College | L, 80-53 |
| Feb 27 | Barton Community College | W, 52-38 |
| Mar 2 | Neosho County Community College | W, 67-52 |
| Mar 5 | at Cowley County Community College | L, 68-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 109th | 13 | 93rd |
| Points | 790 | 164th | 331 | 147th |
| Points per game | 28.2 | 165th | 25.5 | 159th |
| FG made per game | 9.6 | 166th | 8.5 | 160th |
| FG attempts per game | 26.5 | 167th | 25.6 | 160th |
| FG Pct | 36.2 | 131st | 33.0 | 143rd |
| 3PT made per game | 2.7 | 147th | 2.2 | 145th |
| 3PT attempts per game | 7.8 | 164th | 8.0 | 150th |
| 3PT Pct | 34.4 | 20th | 27.9 | 97th |
| FT made per game | 6.4 | 162nd | 6.3 | 154th |
| FT attempt per game | 9.6 | 163rd | 8.9 | 156th |
| FT Pct | 66.5 | 55th | 70.7 | 23rd |
| Off rebounds per game | 6.7 | 166th | 5.5 | 160th |
| Def rebounds per game | 14.3 | 165th | 12.6 | 159th |
| Total rebounds per game | 21.0 | 164th | 18.2 | 161st |
| Rebound margin per game | -21.8 | 165th | -21.2 | 153rd |
| Assists per game | 5.8 | 162nd | 4.8 | 152nd |
| Turnovers per game | 10.9 | 17th | 10.8 | 14th |
| Steals per game | 4.4 | 165th | 4.4 | 156th |
| Blocks per game | 1.6 | 140th | 1.6 | 115th |
| Personal fouls per game | 9.8 | 40th | 8.2 | 29th |
| Points per game allowed | 59.2 | 119th | 60.2 | 87th |
| Opponents' Field goal percentage | 34.7 | 34th | 36.1 | 55th |
| Opponents' 3PT percentage | 25.2 | 32nd | 24.1 | 24th |
| Home Attendance | 450 | 23rd | 450 | 18th |
| Home Attendance average | 45 | 19th | 75 | 17th |

