Butler Community College - KS
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 33 | 72.3 | 42.7 | 28.0 | 69.9 | 40.7 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 26-7 (.788) |
| Conference (Pct.) | 12-4 (.750) |
| Streak | Lost 1 |
| Home | 15-1 |
| Away | 11-4 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 20 | at Cloud County Community College | W, 70-43 |
| Feb 23 | Seward County Community College | W, 64-61 |
| Feb 27 | at Dodge City Community College | W, 82-61 |
| Mar 2 | Labette Community College | W, 84-42 |
| Mar 5 | at Independence Community College | W, 78-62 |
| Mar 8 | vs. Hutchinson Community College | L, 60-59 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 33 | 13th | 16 | 37th |
| Points | 2385 | 15th | 1073 | 30th |
| Points per game | 72.3 | 32nd | 67.1 | 54th |
| FG made per game | 27.0 | 26th | 25.8 | 34th |
| FG attempts per game | 63.2 | 47th | 63.9 | 38th |
| FG Pct | 42.7 | 25th | 40.4 | 44th |
| 3PT made per game | 3.3 | 131st | 3.2 | 117th |
| 3PT attempts per game | 11.8 | 127th | 12.5 | 107th |
| 3PT Pct | 28.0 | 107th | 25.5 | 127th |
| FT made per game | 15.0 | 27th | 12.2 | 86th |
| FT attempt per game | 21.4 | 44th | 18.8 | 92nd |
| FT Pct | 69.9 | 18th | 65.3 | 82nd |
| Off rebounds per game | 14.3 | 85th | 13.6 | 83rd |
| Def rebounds per game | 26.4 | 83rd | 22.9 | 120th |
| Total rebounds per game | 40.7 | 89th | 36.4 | 112th |
| Rebound margin per game | 9.0 | 58th | 7.1 | 49th |
| Assists per game | 14.0 | 57th | 12.9 | 61st |
| Turnovers per game | 17.0 | 72nd | 17.4 | 75th |
| Steals per game | 14.6 | 9th | 14.9 | 8th |
| Blocks per game | 1.4 | 147th | 1.2 | 136th |
| Personal fouls per game | 16.9 | 123rd | 17.5 | 122nd |
| Points per game allowed | 48.2 | 44th | 47.8 | 30th |
| Opponents' Field goal percentage | 33.8 | 20th | 36.9 | 69th |
| Opponents' 3PT percentage | 24.4 | 21st | 26.9 | 52nd |
| Home Attendance | 0 | 59th | 0 | 52nd |
| Home Attendance average | 0 | 59th | 0 | 52nd |

