ASA College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 70.8 | 37.2 | 28.4 | 62.9 | 52.2 | 14.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 25-4 (.862) |
| Conference (Pct.) | 2-0 (1.000) |
| Streak | Lost 1 |
| Home | 7-0 |
| Away | 13-1 |
| Neutral | 5-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 19 | Globe Institute of Technology | W, 77-44 |
| Feb 23 | at Community College of Rhode Island | W, 74-68 |
| Mar 7 | at Monroe Community College | W, 49-33 |
| Mar 9 | at Harford Community College | W, 66-54 |
| Mar 19 | vs. Western Nebraska Community College | W, 74-68 |
| Mar 20 | vs. Hutchinson Community College | L, 77-55 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 83rd | 2 | 167th |
| Points | 2054 | 51st | 163 | 161st |
| Points per game | 70.8 | 44th | 81.5 | 2nd |
| FG made per game | 26.4 | 40th | 32.0 | 2nd |
| FG attempts per game | 70.9 | 9th | 76.0 | 3rd |
| FG Pct | 37.2 | 119th | 42.1 | 27th |
| 3PT made per game | 5.8 | 29th | 4.0 | 84th |
| 3PT attempts per game | 20.2 | 17th | 16.5 | 59th |
| 3PT Pct | 28.4 | 100th | 24.2 | 141st |
| FT made per game | 12.2 | 94th | 13.5 | 59th |
| FT attempt per game | 19.4 | 80th | 19.5 | 77th |
| FT Pct | 62.9 | 105th | 69.2 | 42nd |
| Off rebounds per game | 23.3 | 5th | 21.5 | 5th |
| Def rebounds per game | 28.9 | 47th | 36.5 | 6th |
| Total rebounds per game | 52.2 | 15th | 58.0 | 5th |
| Rebound margin per game | 15.8 | 20th | 24.5 | 5th |
| Assists per game | 14.5 | 50th | 18.0 | 11th |
| Turnovers per game | 21.3 | 149th | 18.0 | 87th |
| Steals per game | 12.7 | 23rd | 16.5 | 4th |
| Blocks per game | 4.5 | 20th | 1.0 | 147th |
| Personal fouls per game | 21.2 | 167th | 17.5 | 121st |
| Points per game allowed | 55.1 | 90th | 43.5 | 18th |
| Opponents' Field goal percentage | 31.6 | 6th | 21.0 | 1st |
| Opponents' 3PT percentage | 22.8 | 6th | 20.0 | 4th |
| Home Attendance | 300 | 31st | 0 | 40th |
| Home Attendance average | 43 | 21st | 0 | 40th |

