Brooke Diaz #14 Eastern Florida State
gp
47
avg
.339
hr
3
rbi
27
r
24
sb
2
Recent Games | ||
---|---|---|
Apr 11 | Indian River State | L, 7-2 |
Apr 14 | at Palm Beach State | W, 9-0 |
Apr 14 | at Palm Beach State | W, 16-6 |
May 3 | vs. Chipola | L, 7-6 |
May 4 | vs. St. Petersburg | W, 13-7 |
May 5 | vs. Seminole State (FL) | L, 10-6 |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 # | Hatter's Gold | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Pinellas Warriors-Katz | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Pinellas Warriors-Katz | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Tampa Mustangs-Charlie | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Tampa Mustangs-Charlie | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | Cornerstone 18U | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Lightspeed | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Pinellas Warriors-Katz | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at University of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
Oct 22 # | Florida Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | Czech Republic Jr. National Team | - | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | Czech Republic Jr. National Team | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 # | at Chinese National Team | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | vs. Abraham Baldwin | W, 2-1 | 1 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Jan 26 | vs. Northwest Florida State | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | vs. Tallahassee | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | vs. Central Florida | L, 8-6 | 4 | 1 | 3 | 2 | - | - | 1 | - | - | - | - |
Jan 28 | vs. Georgia Military | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Jan 28 | vs. Hillsborough | L, 3-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
Feb 3 | at St. Petersburg | L, 4-3 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 3 | at St. Petersburg | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 4 | Seminole State (FL) | L, 5-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 4 | Seminole State (FL) | L, 8-6 | 1 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Feb 6 | at Daytona State | L, 7-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 6 | at Daytona State | W, 3-1 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 11 | at Santa Fe | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 11 | at Santa Fe | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | Daytona State | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Feb 13 | Daytona State | W, 7-4 | 2 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Feb 17 | Florida State Jacksonville | W, 8-1 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Feb 17 | Florida State Jacksonville | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | State College of Florida | L, 5-1 | 2 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | 1 |
Feb 20 | State College of Florida | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at State College of Florida | L, 4-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
Feb 22 | at State College of Florida | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | at Central Florida | L, 6-2 | 4 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
Feb 27 | at Central Florida | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. Sauk Valley | W, 21-0 | 2 | 0 | 0 | - | - | 1 | 1 | - | - | - | - |
Mar 4 | vs. Parkland | W, 3-0 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Mar 4 | vs. Parkland | W, 10-2 | 0 | 1 | 1 | 1 | - | - | 2 | - | - | - | - |
Mar 5 | Lincoln Land | W, 2-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | 1 | - |
Mar 5 | Lincoln Land | W, 9-1 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 6 | vs. Parkland | W, 7-0 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Mar 8 | Central Florida | L, 11-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 8 | Central Florida | W, 1-0 | 2 | 0 | 0 | - | - | - | 2 | - | - | - | - |
Mar 10 | vs. Broward | W, 10-2 | 3 | 0 | 2 | - | - | - | 1 | - | - | - | - |
Mar 11 | at Palm Beach State | L, 5-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 11 | vs. Indian River State | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. St. Louis | W, 9-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 14 | vs. DuPage | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Iowa Central | W, 6-1 | 3 | 0 | 2 | - | - | - | 0 | - | - | - | - |
Mar 15 | Iowa Central | W, 8-1 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Mar 17 | at Miami Dade | W, 5-0 | 3 | 2 | 2 | 1 | - | - | 2 | 1 | - | - | - |
Mar 17 | at Miami Dade | W, 8-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 18 | at Miami Dade | L, 6-4 | 3 | 0 | 1 | - | - | - | 1 | 2 | - | - | - |
Mar 21 | Broward | W, 10-2 | 2 | 2 | 0 | - | - | - | 1 | - | - | - | - |
Mar 21 | Broward | W, 7-1 | 3 | 0 | 2 | 2 | - | - | 2 | - | - | - | - |
Mar 24 | at Indian River State | L, 10-7 | 3 | 1 | 3 | 2 | - | - | 2 | - | - | - | - |
Mar 24 | at Indian River State | W, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 28 | Palm Beach State | W, 6-1 | 2 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
Mar 28 | Palm Beach State | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Apr 4 | at Broward | W, 15-6 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Apr 4 | at Broward | W, 4-2 | 2 | 2 | 1 | - | - | - | 1 | 2 | - | - | - |
Apr 7 | Miami Dade | L, 6-0 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 7 | Miami Dade | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Indian River State | L, 6-2 | 2 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 11 | Indian River State | L, 7-2 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Apr 14 | at Palm Beach State | W, 9-0 | 3 | 3 | 2 | - | - | 1 | 2 | 1 | - | - | - |
Apr 14 | at Palm Beach State | W, 16-6 | 4 | 1 | 3 | 1 | - | - | 5 | 1 | - | - | - |
May 3 | vs. Chipola | L, 7-6 | 2 | 2 | 1 | - | - | - | 0 | 2 | - | - | - |
May 4 | vs. St. Petersburg | W, 13-7 | 4 | 0 | 2 | 1 | - | - | 2 | 1 | 2 | - | - |
May 5 | vs. Seminole State (FL) | L, 10-6 | 4 | 1 | 2 | - | - | 1 | 1 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 # | Hatter's Gold | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Pinellas Warriors-Katz | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Pinellas Warriors-Katz | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Tampa Mustangs-Charlie | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Tampa Mustangs-Charlie | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | Cornerstone 18U | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Lightspeed | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Pinellas Warriors-Katz | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at University of Central Florida | - | - | - | - | - | - | - | - | - | - | |
Oct 22 # | Florida Institute of Technology | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | Czech Republic Jr. National Team | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | Czech Republic Jr. National Team | - | - | - | - | - | - | - | - | - | - | |
Nov 5 # | at Chinese National Team | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | vs. Abraham Baldwin | W, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Jan 26 | vs. Northwest Florida State | L, 11-5 | - | - | - | - | - | - | - | - | - | - |
Jan 27 | vs. Tallahassee | W, 12-4 | - | - | - | - | - | - | - | - | - | - |
Jan 27 | vs. Central Florida | L, 8-6 | - | - | - | 5 | 2 | - | - | - | - | 4 |
Jan 28 | vs. Georgia Military | L, 9-4 | - | - | - | - | - | - | - | - | - | - |
Jan 28 | vs. Hillsborough | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Feb 3 | at St. Petersburg | L, 4-3 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
Feb 3 | at St. Petersburg | W, 5-2 | - | - | - | - | - | - | - | - | - | - |
Feb 4 | Seminole State (FL) | L, 5-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Feb 4 | Seminole State (FL) | L, 8-6 | - | - | - | 1 | 0 | - | - | - | - | 1 |
Feb 6 | at Daytona State | L, 7-2 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Feb 6 | at Daytona State | W, 3-1 | 1 | - | - | 0 | 0 | - | 1 | - | - | 2 |
Feb 11 | at Santa Fe | L, 2-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 2 |
Feb 11 | at Santa Fe | T, 4-4 | - | - | - | - | - | - | - | - | - | - |
Feb 13 | Daytona State | L, 2-1 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Feb 13 | Daytona State | W, 7-4 | - | - | 1 | 2 | 0 | - | - | - | - | 3 |
Feb 17 | Florida State Jacksonville | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Feb 17 | Florida State Jacksonville | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
Feb 20 | State College of Florida | L, 5-1 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Feb 20 | State College of Florida | L, 13-2 | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at State College of Florida | L, 4-0 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Feb 22 | at State College of Florida | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
Feb 27 | at Central Florida | L, 6-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Feb 27 | at Central Florida | L, 7-2 | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. Sauk Valley | W, 21-0 | - | - | - | 3 | 1 | - | - | - | - | 2 |
Mar 4 | vs. Parkland | W, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 4 | vs. Parkland | W, 10-2 | - | - | - | 0 | 1 | - | - | - | - | 0 |
Mar 5 | Lincoln Land | W, 2-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 5 | Lincoln Land | W, 9-1 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Mar 6 | vs. Parkland | W, 7-0 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 8 | Central Florida | L, 11-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Mar 8 | Central Florida | W, 1-0 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 10 | vs. Broward | W, 10-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
Mar 11 | at Palm Beach State | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 11 | vs. Indian River State | L, 9-0 | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. St. Louis | W, 9-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
Mar 14 | vs. DuPage | W, 10-0 | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Iowa Central | W, 6-1 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
Mar 15 | Iowa Central | W, 8-1 | - | - | - | 2 | 1 | - | - | - | - | 2 |
Mar 17 | at Miami Dade | W, 5-0 | - | - | - | 3 | 1 | - | - | - | - | 4 |
Mar 17 | at Miami Dade | W, 8-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
Mar 18 | at Miami Dade | L, 6-4 | 1 | - | - | 1 | 0 | - | - | - | - | 6 |
Mar 21 | Broward | W, 10-2 | - | - | - | 0 | 0 | - | - | - | - | 2 |
Mar 21 | Broward | W, 7-1 | - | - | - | 4 | 2 | - | - | - | - | 3 |
Mar 24 | at Indian River State | L, 10-7 | 1 | - | - | 5 | 2 | - | - | - | - | 4 |
Mar 24 | at Indian River State | W, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Mar 28 | Palm Beach State | W, 6-1 | - | - | - | 1 | 0 | - | - | - | - | 3 |
Mar 28 | Palm Beach State | W, 2-1 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
Apr 4 | at Broward | W, 15-6 | - | - | - | 1 | 0 | - | - | - | - | 2 |
Apr 4 | at Broward | W, 4-2 | - | - | - | 1 | 0 | - | - | - | - | 4 |
Apr 7 | Miami Dade | L, 6-0 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
Apr 7 | Miami Dade | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Indian River State | L, 6-2 | - | - | - | 2 | 1 | - | - | - | - | 2 |
Apr 11 | Indian River State | L, 7-2 | - | - | - | 0 | 0 | - | - | - | - | 4 |
Apr 14 | at Palm Beach State | W, 9-0 | - | - | - | 5 | 1 | - | - | - | - | 4 |
Apr 14 | at Palm Beach State | W, 16-6 | - | - | - | 4 | 1 | - | - | - | - | 5 |
May 3 | vs. Chipola | L, 7-6 | - | - | - | 1 | 0 | - | - | - | - | 4 |
May 4 | vs. St. Petersburg | W, 13-7 | - | - | - | 3 | 1 | - | - | - | - | 5 |
May 5 | vs. Seminole State (FL) | L, 10-6 | - | - | - | 5 | 1 | - | - | - | - | 4 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 # | Hatter's Gold | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Pinellas Warriors-Katz | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Pinellas Warriors-Katz | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Tampa Mustangs-Charlie | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Tampa Mustangs-Charlie | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | Cornerstone 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Lightspeed | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Pinellas Warriors-Katz | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at University of Central Florida | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 22 # | Florida Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | Czech Republic Jr. National Team | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | Czech Republic Jr. National Team | - | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 # | at Chinese National Team | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | vs. Abraham Baldwin | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 26 | vs. Northwest Florida State | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | vs. Tallahassee | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | vs. Central Florida | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 28 | vs. Georgia Military | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 28 | vs. Hillsborough | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | at St. Petersburg | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | at St. Petersburg | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 4 | Seminole State (FL) | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 4 | Seminole State (FL) | L, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | at Daytona State | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | at Daytona State | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | at Santa Fe | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 11 | at Santa Fe | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | Daytona State | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 13 | Daytona State | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | Florida State Jacksonville | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 17 | Florida State Jacksonville | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 20 | State College of Florida | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 20 | State College of Florida | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 22 | at State College of Florida | L, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | at State College of Florida | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 27 | at Central Florida | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 27 | at Central Florida | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 4 | vs. Sauk Valley | W, 21-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | vs. Parkland | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 4 | vs. Parkland | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | Lincoln Land | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 5 | Lincoln Land | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 6 | vs. Parkland | W, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Central Florida | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | Central Florida | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 10 | vs. Broward | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | at Palm Beach State | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 11 | vs. Indian River State | L, 9-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 14 | vs. St. Louis | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 14 | vs. DuPage | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | Iowa Central | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 15 | Iowa Central | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Miami Dade | W, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 17 | at Miami Dade | W, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 18 | at Miami Dade | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 21 | Broward | W, 10-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 21 | Broward | W, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Indian River State | L, 10-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 24 | at Indian River State | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | Palm Beach State | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | Palm Beach State | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | at Broward | W, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | at Broward | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | Miami Dade | L, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 7 | Miami Dade | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Indian River State | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | Indian River State | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | at Palm Beach State | W, 9-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 14 | at Palm Beach State | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 3 | vs. Chipola | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 4 | vs. St. Petersburg | W, 13-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 5 | vs. Seminole State (FL) | L, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30 # | Hatter's Gold | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Pinellas Warriors-Katz | - | - | - | - | - | - | - | - | - | - | - | |
Sep 30 # | Pinellas Warriors-Katz | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Tampa Mustangs-Charlie | - | - | - | - | - | - | - | - | - | - | - | |
Oct 1 # | Tampa Mustangs-Charlie | - | - | - | - | - | - | - | - | - | - | - | |
Oct 4 # | Cornerstone 18U | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Jacksonville University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Lightspeed | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Pinellas Warriors-Katz | - | - | - | - | - | - | - | - | - | - | - | |
Oct 14 # | at Keiser University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 20 # | at University of Central Florida | - | - | - | - | - | - | - | - | - | - | - | |
Oct 22 # | Florida Institute of Technology | - | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | Czech Republic Jr. National Team | - | - | - | - | - | - | - | - | - | - | - | |
Oct 25 # | Czech Republic Jr. National Team | - | - | - | - | - | - | - | - | - | - | - | |
Nov 5 # | at Chinese National Team | - | - | - | - | - | - | - | - | - | - | - | |
Jan 26 | vs. Abraham Baldwin | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Jan 26 | vs. Northwest Florida State | L, 11-5 | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | vs. Tallahassee | W, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Jan 27 | vs. Central Florida | L, 8-6 | 1 | 0 | 0 | 1 | .000 | - | - | - | - | - | - |
Jan 28 | vs. Georgia Military | L, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
Jan 28 | vs. Hillsborough | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 3 | at St. Petersburg | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 3 | at St. Petersburg | W, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 4 | Seminole State (FL) | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 4 | Seminole State (FL) | L, 8-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 6 | at Daytona State | L, 7-2 | 2 | 1 | 0 | 1 | .500 | - | - | - | - | - | - |
Feb 6 | at Daytona State | W, 3-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 11 | at Santa Fe | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 11 | at Santa Fe | T, 4-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 13 | Daytona State | L, 2-1 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 13 | Daytona State | W, 7-4 | 5 | 0 | 5 | 0 | 1.000 | - | - | - | - | - | - |
Feb 17 | Florida State Jacksonville | W, 8-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | 1 | - |
