Kalamazoo Valley
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
48 | 357 | .387 | .425 | .574 | 33 |
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kayli Bowen | So | P/2B | 47 | 164 | 37 | 73 | 14 | 1 | 1 | 55 | 3 | 3 | 2 | - | .445 | .450 | .561 |
2 | Aimee VanWalbeck | So | 1B/C | 46 | 160 | 49 | 68 | 16 | 2 | - | 40 | 14 | 4 | 24 | 3 | .425 | .477 | .550 |
9 | Emily Nuyen | Fr | SS | 46 | 141 | 44 | 55 | 20 | 5 | - | 36 | 8 | 9 | 15 | 1 | .390 | .431 | .603 |
19 | Hunter Hart | So | 3B | 46 | 140 | 34 | 51 | 17 | - | 4 | 44 | 13 | 16 | 6 | - | .364 | .417 | .571 |
14 | Dylan King | Fr | C | 43 | 134 | 33 | 51 | 13 | - | 10 | 48 | 9 | 7 | - | 1 | .381 | .415 | .701 |
3 | Amber Foerster | So | CF | 46 | 128 | 37 | 48 | 11 | 2 | 7 | 40 | 10 | 13 | 13 | - | .375 | .411 | .656 |
5 | Ashley Miller | So | LF | 44 | 124 | 27 | 47 | 9 | 2 | 1 | 16 | 7 | 16 | 13 | 1 | .379 | .417 | .508 |
4 | Ally Sinclair | Fr | OF/1B | 45 | 115 | 33 | 54 | 5 | 4 | 1 | 13 | 7 | 6 | 12 | - | .470 | .512 | .609 |
16 | Amber Mazahem | Fr | RF/3B | 36 | 112 | 30 | 41 | 7 | 3 | 8 | 35 | 1 | 11 | 7 | - | .366 | .372 | .696 |
12 | Kelsey Coberley | So | RF/P | 40 | 74 | 15 | 24 | 3 | - | 1 | 16 | 9 | 12 | 2 | 1 | .324 | .391 | .405 |
13 | Olivia Holmes | Fr | 2B/SS | 18 | 36 | 12 | 9 | - | - | - | 2 | 4 | 4 | 4 | - | .250 | .341 | .250 |
22 | Maggie Mullen | So | P | 30 | 30 | 5 | 7 | 3 | - | - | 3 | 1 | 7 | 1 | - | .233 | .242 | .333 |
24 | Brooke Ruthven | Fr | LF | 5 | 5 | 1 | 0 | - | - | - | 0 | 1 | 2 | - | - | .000 | .167 | .000 |
Totals | 48 | 1363 | 357 | 528 | 118 | 19 | 33 | 348 | 87 | 110 | 99 | 7 | .387 | .425 | .574 | |||
Opponent | 48 | 1001 | 160 | 294 | 40 | 1 | 28 | 150 | 108 | 132 | 28 | 8 | .294 | .369 | .420 |
Extended Hitting |
---|
No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Aimee VanWalbeck | So | 1B/C | 46 | 2 | - | 8 | 88 | 18 | 1 | 37 | 42 | 0.88 | 184 |
11 | Kayli Bowen | So | P/2B | 47 | - | 2 | - | 92 | 16 | 4 | 27 | 47 | 0.57 | 169 |
19 | Hunter Hart | So | 3B | 46 | 1 | 2 | 2 | 80 | 21 | 3 | 33 | 38 | 0.87 | 158 |
9 | Emily Nuyen | Fr | SS | 46 | 3 | 1 | 2 | 85 | 25 | 1 | 30 | 39 | 0.77 | 155 |
14 | Dylan King | Fr | C | 43 | 1 | 3 | 2 | 94 | 23 | 4 | 21 | 46 | 0.46 | 149 |
3 | Amber Foerster | So | CF | 46 | - | 3 | 5 | 84 | 20 | 1 | 21 | 46 | 0.46 | 146 |
5 | Ashley Miller | So | LF | 44 | 1 | - | 4 | 63 | 12 | - | 25 | 31 | 0.81 | 136 |
4 | Ally Sinclair | Fr | OF/1B | 45 | 4 | 1 | 1 | 70 | 10 | 1 | 27 | 27 | 1.00 | 128 |
16 | Amber Mazahem | Fr | RF/3B | 36 | - | - | 3 | 78 | 18 | - | 21 | 30 | 0.70 | 116 |
12 | Kelsey Coberley | So | RF/P | 40 | 1 | 3 | 1 | 30 | 4 | 1 | 9 | 26 | 0.35 | 88 |
13 | Olivia Holmes | Fr | 2B/SS | 18 | 1 | - | - | 9 | 0 | - | 10 | 11 | 0.91 | 41 |
22 | Maggie Mullen | So | P | 30 | - | 2 | - | 10 | 3 | - | 2 | 12 | 0.17 | 33 |
24 | Brooke Ruthven | Fr | LF | 5 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 6 |
Totals | 48 | 14 | 17 | 28 | 783 | 170 | 16 | 264 | 396 | 0.67 | 1509 | |||
Opponent | 48 | 14 | 4 | 12 | 420 | 69 | 2 | 5 | 5 | 1.00 | 1139 |
Pitching |
---|
No. | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Kayli Bowen | So | P/2B | 29 | 24 | 14 | 2 | 2 | 22 | 146.2 | 154 | 91 | 57 | 58 | 84 | 4.01 | 10 | 2.72 |
22 | Maggie Mullen | So | P | 24 | 22 | 10 | 4 | 0 | 18 | 122.1 | 122 | 81 | 53 | 73 | 59 | 3.38 | 17 | 3.03 |
4 | Ally Sinclair | Fr | OF/1B | 2 | 1 | 0 | 1 | 0 | - | 6.1 | 2 | 5 | 2 | 4 | 2 | 2.21 | 1 | 2.21 |
12 | Kelsey Coberley | So | RF/P | 2 | 1 | 0 | 0 | 0 | - | 3.1 | 7 | 6 | 4 | 1 | 0 | .00 | - | 8.40 |
Totals | 48 | 48 | 24 | 7 | 2 | 40 | 278.2 | 285 | 183 | 116 | 136 | 145 | 3.64 | 28 | 2.91 | |||
Opponent | 48 | 48 | 9 | 26 | 1 | 18 | 231.1 | 390 | 275 | 187 | 63 | 87 | 2.63 | 25 | 5.66 |
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ally Sinclair | Fr | OF/1B | 45 | 241 | 224 | 7 | 10 | .959 | 12 | - | - | - | - | - |
14 | Dylan King | Fr | C | 43 | 192 | 170 | 18 | 4 | .979 | 1 | 17 | - | - | 4 | - |
2 | Aimee VanWalbeck | So | 1B/C | 46 | 217 | 156 | 52 | 9 | .959 | 5 | - | - | - | - | - |
9 | Emily Nuyen | Fr | SS | 46 | 234 | 98 | 126 | 10 | .957 | 10 | - | - | - | - | - |
19 | Hunter Hart | So | 3B | 46 | 150 | 59 | 78 | 13 | .913 | 3 | - | - | - | - | - |
3 | Amber Foerster | So | CF | 46 | 63 | 56 | 4 | 3 | .952 | - | - | - | - | - | - |
5 | Ashley Miller | So | LF | 44 | 50 | 39 | 6 | 5 | .900 | 1 | - | - | - | - | - |
12 | Kelsey Coberley | So | RF/P | 40 | 41 | 31 | 4 | 6 | .854 | - | - | - | - | - | - |
13 | Olivia Holmes | Fr | 2B/SS | 18 | 68 | 25 | 35 | 8 | .882 | 3 | - | - | - | - | - |
16 | Amber Mazahem | Fr | RF/3B | 36 | 31 | 25 | 3 | 3 | .903 | - | - | - | - | - | - |
22 | Maggie Mullen | So | P | 30 | 93 | 23 | 63 | 7 | .925 | 2 | - | - | - | - | - |
11 | Kayli Bowen | So | P/2B | 47 | 161 | 16 | 145 | 0 | 1.000 | 4 | - | - | - | - | - |
24 | Brooke Ruthven | Fr | LF | 5 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Totals | 48 | 1543 | 924 | 541 | 78 | .949 | 2 | 28 | - | - | 4 | - | |||
Opponent | 48 | 1089 | 702 | 285 | 102 | .906 | 16 | 99 | 1 | .010 | 6 | - |