Owens
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
36 | 298 | .393 | .461 | .615 | 38 |
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Brittany George | Fr | SS | 35 | 102 | 48 | 56 | 16 | 3 | 10 | 45 | 17 | 2 | 9 | 1 | .549 | .607 | 1.059 |
23 | Josie Hall | Fr | C/OF | 35 | 93 | 25 | 32 | 10 | 1 | 2 | 22 | 7 | 10 | 3 | - | .344 | .388 | .538 |
51 | Emily Rockman | So | 1B | 36 | 116 | 32 | 54 | 9 | 2 | 8 | 44 | 10 | 6 | 8 | 2 | .466 | .500 | .784 |
3 | Lesley Ducat | Fr | RHP/1B | 33 | 84 | 14 | 31 | 5 | - | 1 | 17 | 12 | 11 | 3 | 1 | .369 | .455 | .464 |
9 | Molly Gast | So | LHP/1B | 34 | 91 | 25 | 31 | 5 | - | 1 | 21 | 9 | 8 | 5 | - | .341 | .419 | .429 |
24 | Taylor Miller | So | OF | 35 | 84 | 24 | 27 | 3 | 1 | 2 | 14 | 8 | 14 | 6 | 1 | .321 | .396 | .452 |
Totals | 36 | 966 | 298 | 380 | 80 | 10 | 38 | 262 | 105 | 108 | 66 | 10 | .393 | .461 | .615 | |||
Opponent | 36 | 871 | 153 | 264 | 57 | 16 | 13 | 132 | 65 | 164 | 19 | 6 | .303 | .352 | .450 |
Extended Hitting |
---|
No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Brittany George | Fr | SS | 35 | 1 | 2 | 2 | 108 | 29 | - | 12 | 21 | 0.57 | 124 |
23 | Josie Hall | Fr | C/OF | 35 | 1 | 2 | 1 | 50 | 13 | 2 | 15 | 22 | 0.68 | 104 |
51 | Emily Rockman | So | 1B | 36 | - | 2 | 1 | 91 | 19 | - | 22 | 22 | 1.00 | 129 |
3 | Lesley Ducat | Fr | RHP/1B | 33 | 2 | 1 | 2 | 39 | 6 | - | 16 | 14 | 1.14 | 101 |
9 | Molly Gast | So | LHP/1B | 34 | 4 | 1 | 14 | 39 | 6 | - | 29 | 20 | 1.45 | 119 |
24 | Taylor Miller | So | OF | 35 | 3 | 1 | 3 | 38 | 6 | - | 16 | 20 | 0.80 | 99 |
Totals | 36 | 24 | 9 | 38 | 594 | 128 | 7 | 184 | 203 | 0.91 | 1142 | |||
Opponent | 36 | 4 | 6 | 17 | 392 | 86 | 3 | 239 | 175 | 1.37 | 963 |
Pitching |
---|
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | Brittany George | Fr | SS | 35 | 133 | 47 | 80 | 6 | .955 | 4 | - | - | - | - | - |
23 | Josie Hall | Fr | C/OF | 35 | 56 | 20 | 28 | 8 | .857 | 1 | 2 | - | - | - | - |
51 | Emily Rockman | So | 1B | 36 | 193 | 145 | 37 | 11 | .943 | 3 | - | - | - | - | - |
3 | Lesley Ducat | Fr | RHP/1B | 33 | 43 | 7 | 33 | 3 | .930 | - | 7 | 5 | .417 | - | - |
9 | Molly Gast | So | LHP/1B | 34 | 112 | 107 | 5 | 0 | 1.000 | 1 | - | - | - | - | - |
24 | Taylor Miller | So | OF | 35 | 40 | 35 | 1 | 4 | .900 | - | - | - | - | - | - |
Totals | 36 | 1001 | 669 | 281 | 51 | .949 | 14 | 18 | 6 | .250 | 7 | - | |||
Opponent | 36 | 862 | 569 | 236 | 57 | .934 | 18 | 50 | 6 | .107 | 14 | - |