Coffeyville
Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
---|---|---|---|---|---|
64 | 258 | .270 | .316 | .391 | 32 |
Hitting |
---|
No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kourtney Herrera | Fr | C/INF | 59 | 180 | 27 | 63 | 11 | 1 | 9 | 50 | 14 | 25 | 6 | 2 | .350 | .400 | .572 |
15 | Ashley Rankin | Fr | INF | 62 | 200 | 47 | 68 | 13 | 2 | 5 | 25 | 13 | 20 | 18 | 4 | .340 | .377 | .500 |
5 | Shiann Wickham | So | INF | 60 | 184 | 33 | 61 | 8 | 3 | - | 20 | 6 | 24 | 23 | 2 | .332 | .366 | .408 |
13 | Shiloh Blockburger | So | OF | 50 | 117 | 19 | 35 | 5 | 1 | 7 | 24 | 2 | 25 | 4 | 1 | .299 | .303 | .538 |
8 | Kayla Manzanares | So | INF | 62 | 184 | 24 | 51 | 9 | 1 | 2 | 29 | 8 | 15 | 5 | 3 | .277 | .309 | .370 |
12 | Mykah Meador | Fr | INF | 58 | 164 | 30 | 44 | 7 | 1 | 3 | 23 | 22 | 23 | 6 | 2 | .268 | .353 | .378 |
16 | Shelby Smith | So | P | 17 | 12 | 3 | 3 | - | - | - | 1 | 1 | 3 | - | - | .250 | .308 | .250 |
10 | Tara Malaske | Fr | P/1B | 58 | 182 | 30 | 44 | 7 | 5 | 3 | 21 | 11 | 37 | 5 | 1 | .242 | .286 | .385 |
7 | Halie Liggett | Fr | INF | 27 | 67 | 5 | 16 | 3 | - | 2 | 13 | 1 | 18 | - | - | .239 | .261 | .373 |
17 | ShyAnne Wells | Fr | P | 35 | 44 | 3 | 9 | 1 | - | - | 3 | 3 | 15 | 1 | - | .205 | .255 | .227 |
6 | Leeza Enfield | So | SS | 62 | 142 | 19 | 29 | 6 | 1 | 1 | 16 | 10 | 28 | 7 | 3 | .204 | .274 | .282 |
11 | Bailey Myers | So | OF | 43 | 86 | 6 | 17 | - | 1 | - | 8 | 5 | 13 | 2 | 2 | .198 | .242 | .221 |
23 | Shelby Bowen | So | C | 29 | 30 | 3 | 4 | - | 1 | - | 1 | - | 15 | 1 | - | .133 | .133 | .200 |
2 | Kala Cash | Fr | P/OF | 17 | 19 | 6 | 1 | - | - | - | 0 | 2 | 6 | - | - | .053 | .143 | .053 |
21 | Lauren Berg | So | OF | 10 | 10 | 3 | 0 | - | - | - | 0 | 3 | 4 | - | - | .000 | .231 | .000 |
4 | Lindsey Collins | Fr | OF | 1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - | .000 | .000 | .000 |
14 | Shyanne Downing | Fr | P | 21 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 |
22 | Lakin Palmer | Fr | C | 9 | 13 | 0 | 0 | - | - | - | 1 | 3 | 4 | - | - | .000 | .188 | .000 |
19 | Holland Turner | Fr | P/OF | 7 | 9 | 0 | 0 | - | - | - | 0 | - | 6 | - | - | .000 | .000 | .000 |
Totals | 64 | 1649 | 258 | 445 | 70 | 17 | 32 | 235 | 104 | 282 | 78 | 20 | .270 | .316 | .391 | |||
Opponent | 64 | 1629 | 322 | 516 | 81 | 20 | 33 | 271 | 143 | 140 | 67 | 8 | .317 | .372 | .452 |
Extended Hitting |
---|
No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kourtney Herrera | Fr | C/INF | 59 | 1 | - | 2 | 103 | 21 | - | - | - | - | 197 |
15 | Ashley Rankin | Fr | INF | 62 | - | 2 | 7 | 100 | 20 | - | - | - | - | 222 |
5 | Shiann Wickham | So | INF | 60 | 4 | - | 9 | 75 | 11 | - | - | - | - | 203 |
13 | Shiloh Blockburger | So | OF | 50 | - | 3 | 2 | 63 | 13 | - | - | - | - | 124 |
8 | Kayla Manzanares | So | INF | 62 | 1 | 1 | 3 | 68 | 12 | - | - | - | - | 197 |
12 | Mykah Meador | Fr | INF | 58 | - | 1 | - | 62 | 11 | - | - | - | - | 187 |
16 | Shelby Smith | So | P | 17 | - | - | - | 3 | 0 | - | - | - | - | 13 |
10 | Tara Malaske | Fr | P/1B | 58 | 1 | 2 | 7 | 70 | 15 | - | - | - | - | 203 |
7 | Halie Liggett | Fr | INF | 27 | 1 | - | 2 | 25 | 5 | - | - | - | - | 71 |
17 | ShyAnne Wells | Fr | P | 35 | - | - | - | 10 | 1 | - | - | - | - | 47 |
6 | Leeza Enfield | So | SS | 62 | 4 | 1 | 3 | 40 | 8 | - | - | - | - | 160 |
11 | Bailey Myers | So | OF | 43 | - | - | 4 | 19 | 1 | - | - | - | - | 95 |
23 | Shelby Bowen | So | C | 29 | - | - | 2 | 6 | 1 | - | - | - | - | 32 |
2 | Kala Cash | Fr | P/OF | 17 | - | - | - | 1 | 0 | - | - | - | - | 21 |
21 | Lauren Berg | So | OF | 10 | - | - | - | 0 | 0 | - | - | - | - | 13 |
4 | Lindsey Collins | Fr | OF | 1 | - | - | - | 0 | 0 | - | - | - | - | 2 |
14 | Shyanne Downing | Fr | P | 21 | - | - | 1 | 0 | 0 | - | - | - | - | 5 |
22 | Lakin Palmer | Fr | C | 9 | - | - | - | 0 | 0 | - | - | - | - | 16 |
19 | Holland Turner | Fr | P/OF | 7 | - | - | - | 0 | 0 | - | - | - | - | 9 |
Totals | 64 | 12 | 10 | 42 | 645 | 119 | - | - | - | - | 1817 | |||
Opponent | 64 | 12 | 19 | 35 | 736 | 134 | - | 97 | 81 | 1.20 | 1838 |
Pitching |
---|
No. | Name | Yr | Pos | app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | Shelby Smith | So | P | 13 | 0 | 1 | 1 | 0 | 2 | 33.0 | 56 | 40 | 36 | 19 | 8 | 1.70 | 7 | 7.64 |
10 | Tara Malaske | Fr | P/1B | 13 | 0 | 2 | 6 | 0 | 5 | 60.0 | 73 | 55 | 42 | 30 | 44 | 5.13 | 7 | 4.90 |
17 | ShyAnne Wells | Fr | P | 28 | 0 | 6 | 10 | 2 | 17 | 149.0 | 155 | 97 | 74 | 54 | 47 | 2.21 | 8 | 3.48 |
2 | Kala Cash | Fr | P/OF | 2 | 0 | 0 | 0 | 0 | - | 3.0 | 9 | 6 | 6 | 1 | 1 | 2.33 | - | 14.00 |
14 | Shyanne Downing | Fr | P | 20 | 0 | 3 | 4 | 0 | 8 | 85.0 | 129 | 85 | 66 | 22 | 31 | 2.55 | 6 | 5.44 |
19 | Holland Turner | Fr | P/OF | 6 | 0 | 2 | 4 | 0 | 3 | 30.0 | 41 | 22 | 16 | 2 | 4 | .93 | 4 | 3.73 |
Totals | 64 | 64 | 14 | 25 | 2 | 35 | 369.0 | 469 | 317 | 244 | 137 | 137 | 2.60 | 33 | 4.63 | |||
Opponent | 64 | 64 | 28 | 14 | 1 | 36 | 393.1 | 412 | 238 | 138 | 97 | 280 | 4.98 | 26 | 2.46 |
Fielding |
---|
No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Kourtney Herrera | Fr | C/INF | 59 | 174 | 114 | 53 | 7 | .960 | 1 | 31 | 7 | .184 | 18 | - |
15 | Ashley Rankin | Fr | INF | 62 | 256 | 139 | 98 | 19 | .926 | 12 | - | - | - | - | - |
5 | Shiann Wickham | So | INF | 60 | 190 | 106 | 73 | 11 | .942 | 5 | - | - | - | - | - |
13 | Shiloh Blockburger | So | OF | 50 | 37 | 29 | 1 | 7 | .811 | - | - | - | - | - | - |
8 | Kayla Manzanares | So | INF | 62 | 464 | 434 | 23 | 7 | .985 | 17 | - | - | - | - | - |
12 | Mykah Meador | Fr | INF | 58 | 110 | 48 | 45 | 17 | .845 | 1 | - | - | - | - | - |
16 | Shelby Smith | So | P | 17 | 7 | 0 | 7 | 0 | 1.000 | - | - | - | - | - | - |
10 | Tara Malaske | Fr | P/1B | 58 | 99 | 78 | 11 | 10 | .899 | - | - | - | - | - | - |
7 | Halie Liggett | Fr | INF | 27 | 11 | 9 | 1 | 1 | .909 | - | - | - | - | - | - |
17 | ShyAnne Wells | Fr | P | 35 | 64 | 9 | 52 | 3 | .953 | 3 | - | - | - | - | - |
6 | Leeza Enfield | So | SS | 62 | 236 | 96 | 120 | 20 | .915 | 14 | - | - | - | - | - |
11 | Bailey Myers | So | OF | 43 | 42 | 37 | 1 | 4 | .905 | - | - | - | - | - | - |
23 | Shelby Bowen | So | C | 29 | 79 | 70 | 8 | 1 | .987 | - | 30 | 2 | .063 | 24 | - |
2 | Kala Cash | Fr | P/OF | 17 | 15 | 5 | 7 | 3 | .800 | - | - | - | - | - | - |
21 | Lauren Berg | So | OF | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
4 | Lindsey Collins | Fr | OF | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
14 | Shyanne Downing | Fr | P | 21 | 22 | 1 | 20 | 1 | .955 | - | - | - | - | - | - |
22 | Lakin Palmer | Fr | C | 9 | 1 | 1 | 0 | 0 | 1.000 | - | 4 | - | - | 1 | - |
19 | Holland Turner | Fr | P/OF | 7 | 10 | 2 | 8 | 0 | 1.000 | - | - | - | - | - | - |
Totals | 64 | 1817 | 1178 | 528 | 111 | .939 | 53 | 21 | 0 | .000 | 43 | - | |||
Opponent | 64 | 1644 | 1089 | 458 | 97 | .941 | 11 | 13 | 1 | .071 | 6 | - |