Markii Ashton #15 UTL Southern Idaho
gp
53
avg
.338
hr
7
rbi
35
r
40
sb
-
Recent Games | ||
---|---|---|
Apr 29 | Treasure Valley Community College | W, 12-11 |
May 8 | Snow | W, 14-2 |
May 9 | Salt Lake | W, 7-4 |
May 10 | Salt Lake | W, 3-2 |
May 14 | vs. Jefferson (MO) | L, 4-1 |
May 15 | vs. Southern Union State | L, 7-2 |
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
Sep 26 # | at University of Utah | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | at Utah Valley University | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | vs. Salt Lake | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | at Brigham Young University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Utah State University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 11 # | at Idaho State University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 17 # | at Weber State University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | vs. Chipola | L, 5-2 | 3 | 1 | 2 | - | - | 1 | 2 | - | - | - | - |
Jan 31 | vs. Gulf Coast State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | vs. Central Arizona | L, 13-4 | 3 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
Feb 1 | vs. Phoenix | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | vs. Arizona Western | W, 12-8 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Feb 1 | vs. Pima | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | vs. El Paso | W, 14-4 | 2 | 0 | 1 | - | - | - | 1 | 1 | - | - | - |
Feb 3 | vs. Gulf Coast State | W, 9-7 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 5 | vs. Western Nevada | W, 17-0 | 2 | 3 | 2 | - | - | 1 | 2 | - | - | - | - |
Feb 5 | vs. Western Nevada | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. Western Nevada | W, 15-2 | 5 | 3 | 4 | 1 | - | 1 | 3 | - | - | - | - |
Feb 6 | vs. Western Nevada | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | vs. Southern Nevada | L, 11-6 | 4 | 2 | 3 | - | - | - | 1 | - | - | - | - |
Feb 7 | vs. Southern Nevada | L, 12-1 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Feb 8 | vs. Southern Nevada | W, 10-9 | 4 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
Feb 8 | vs. Southern Nevada | W, 8-4 | 3 | 0 | 1 | 1 | - | - | 1 | 1 | - | - | - |
Feb 14 | Colorado Northwestern | W, 15-2 | 2 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Feb 14 | Colorado Northwestern | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | Colorado Northwestern | W, 10-1 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Feb 15 | Colorado Northwestern | W, 11-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Feb 21 | at Salt Lake | W, 7-2 | 3 | 1 | 1 | - | - | 1 | 1 | - | - | - | - |
Feb 21 | at Salt Lake | L, 6-4 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
Feb 22 | at Salt Lake | L, 9-2 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Feb 22 | at Salt Lake | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Snow | W, 6-4 | 1 | 1 | 0 | - | - | - | 0 | 3 | - | - | - |
Feb 28 | Snow | W, 8-0 | 3 | 1 | 1 | - | - | - | 0 | - | - | - | - |
Mar 1 | Snow | W, 14-7 | 2 | 2 | 0 | - | - | - | 0 | 2 | - | - | - |
Mar 1 | Snow | W, 15-1 | 3 | 2 | 2 | - | - | 1 | 3 | - | - | - | - |
Mar 7 | North Idaho | W, 20-5 | 3 | 2 | 0 | - | - | - | 1 | - | - | - | - |
Mar 7 | North Idaho | L, 7-6 | 4 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Mar 8 | North Idaho | W, 4-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 8 | North Idaho | L, 6-4 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 13 | at Treasure Valley CC | L, 4-3 | 2 | 0 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 13 | at Treasure Valley CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Western Nevada | W, 11-0 | 3 | 0 | 0 | - | - | - | 0 | - | - | - | - |
Mar 21 | Western Nevada | W, 11-0 | 3 | 1 | 2 | 1 | - | - | 3 | - | - | - | - |
Mar 22 | Western Nevada | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Western Nevada | W, 14-3 | 3 | 2 | 2 | - | - | - | 0 | - | - | - | - |
Mar 28 | Southern Nevada | W, 9-3 | 4 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Mar 28 | Southern Nevada | L, 11-2 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
Mar 29 | Southern Nevada | W, 6-5 | 2 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
Mar 29 | Southern Nevada | W, 9-7 | 2 | 1 | 1 | - | - | 1 | 3 | 1 | 1 | - | - |
Apr 4 | at Colorado Northwestern | W, 10-0 | 4 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 4 | at Colorado Northwestern | W, 14-2 | 3 | 1 | 2 | - | - | - | 0 | - | - | - | - |
Apr 5 | at Colorado Northwestern | W, 4-1 | 3 | 0 | 1 | 1 | - | - | 0 | - | - | - | - |
Apr 5 | at Colorado Northwestern | W, 11-3 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
Apr 11 | Salt Lake | L, 12-10 | 2 | 0 | 2 | - | - | - | 0 | 1 | - | - | - |
Apr 11 | Salt Lake | W, 12-4 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 12 | Salt Lake | W, 5-4 | 3 | 0 | 2 | 1 | - | - | 2 | 1 | - | - | - |
Apr 12 | Salt Lake | W, 5-2 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
Apr 18 | at Snow | W, 11-6 | 5 | 1 | 1 | - | - | - | 1 | - | 1 | - | - |
Apr 18 | at Snow | W, 9-1 | 3 | 1 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 19 | at Snow | W, 18-7 | 4 | 0 | 2 | - | - | - | 2 | - | 2 | - | - |
Apr 19 | at Snow | L, 3-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
Apr 25 | at North Idaho | L, 8-7 | 4 | 1 | 2 | - | - | - | 1 | - | - | - | - |
Apr 25 | at North Idaho | W, 7-2 | 3 | 1 | 2 | - | - | - | 1 | 1 | 1 | - | - |
Apr 26 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Treasure Valley Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Treasure Valley Community College | W, 12-11 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
May 8 | Snow | W, 14-2 | 3 | 1 | 1 | - | - | - | 1 | - | - | - | - |
May 9 | Salt Lake | W, 7-4 | 3 | 1 | 1 | 1 | - | - | 0 | - | - | - | - |
May 10 | Salt Lake | W, 3-2 | 3 | 0 | 1 | - | - | - | 1 | 1 | 1 | - | - |
May 14 | vs. Jefferson (MO) | L, 4-1 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
May 15 | vs. Southern Union State | L, 7-2 | 3 | 1 | 0 | - | - | - | 0 | - | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | |
Sep 26 # | at University of Utah | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | at Utah Valley University | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | vs. Salt Lake | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | at Brigham Young University | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Utah State University | - | - | - | - | - | - | - | - | - | - | |
Oct 11 # | at Idaho State University | - | - | - | - | - | - | - | - | - | - | |
Oct 17 # | at Weber State University | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | vs. Chipola | L, 5-2 | - | - | - | 5 | 1 | - | - | - | - | 3 |
Jan 31 | vs. Gulf Coast State | L, 9-3 | - | - | - | - | - | - | - | - | - | - |
Jan 31 | vs. Central Arizona | L, 13-4 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
Feb 1 | vs. Phoenix | W, 6-4 | - | - | - | - | - | - | - | - | - | - |
Feb 1 | vs. Arizona Western | W, 12-8 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
Feb 1 | vs. Pima | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
Feb 2 | vs. El Paso | W, 14-4 | - | 1 | - | 1 | 0 | - | - | 2 | - | 4 |
Feb 3 | vs. Gulf Coast State | W, 9-7 | - | - | - | 0 | 0 | - | - | - | - | 1 |
Feb 5 | vs. Western Nevada | W, 17-0 | 1 | - | - | 5 | 1 | - | - | - | - | 3 |
Feb 5 | vs. Western Nevada | W, 14-2 | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. Western Nevada | W, 15-2 | - | - | - | 8 | 2 | - | - | 1 | - | 5 |
Feb 6 | vs. Western Nevada | W, 17-0 | - | - | - | - | - | - | - | - | - | - |
Feb 7 | vs. Southern Nevada | L, 11-6 | - | - | - | 3 | 0 | - | - | 1 | - | 4 |
Feb 7 | vs. Southern Nevada | L, 12-1 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
Feb 8 | vs. Southern Nevada | W, 10-9 | - | - | - | 5 | 1 | - | 2 | - | - | 4 |
Feb 8 | vs. Southern Nevada | W, 8-4 | - | - | - | 2 | 1 | - | - | 2 | - | 4 |
Feb 14 | Colorado Northwestern | W, 15-2 | - | - | - | 1 | 0 | - | 1 | - | - | 2 |
Feb 14 | Colorado Northwestern | W, 14-8 | - | - | - | - | - | - | - | - | - | - |
Feb 15 | Colorado Northwestern | W, 10-1 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
Feb 15 | Colorado Northwestern | W, 11-2 | - | - | - | 0 | 0 | - | 2 | - | - | 3 |
Feb 21 | at Salt Lake | W, 7-2 | 1 | - | - | 4 | 1 | - | 1 | 1 | 1.00 | 4 |
Feb 21 | at Salt Lake | L, 6-4 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
Feb 22 | at Salt Lake | L, 9-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Feb 22 | at Salt Lake | L, 12-10 | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Snow | W, 6-4 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
Feb 28 | Snow | W, 8-0 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Mar 1 | Snow | W, 14-7 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 1 | Snow | W, 15-1 | - | - | - | 5 | 1 | - | - | - | - | 3 |
Mar 7 | North Idaho | W, 20-5 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 7 | North Idaho | L, 7-6 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Mar 8 | North Idaho | W, 4-0 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 3 |
Mar 8 | North Idaho | L, 6-4 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Mar 13 | at Treasure Valley CC | L, 4-3 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
Mar 13 | at Treasure Valley CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Western Nevada | W, 11-0 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
Mar 21 | Western Nevada | W, 11-0 | - | - | - | 3 | 1 | - | 1 | - | - | 3 |
Mar 22 | Western Nevada | W, 17-7 | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Western Nevada | W, 14-3 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
Mar 28 | Southern Nevada | W, 9-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Mar 28 | Southern Nevada | L, 11-2 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Mar 29 | Southern Nevada | W, 6-5 | - | - | - | 0 | 0 | - | - | 2 | - | 3 |
Mar 29 | Southern Nevada | W, 9-7 | - | - | - | 4 | 1 | - | - | - | - | 3 |
Apr 4 | at Colorado Northwestern | W, 10-0 | - | - | - | 2 | 1 | - | - | 3 | - | 4 |
Apr 4 | at Colorado Northwestern | W, 14-2 | - | - | - | 2 | 0 | - | - | 1 | - | 3 |
Apr 5 | at Colorado Northwestern | W, 4-1 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
Apr 5 | at Colorado Northwestern | W, 11-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
Apr 11 | Salt Lake | L, 12-10 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 11 | Salt Lake | W, 12-4 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 4 |
Apr 12 | Salt Lake | W, 5-4 | - | - | - | 3 | 1 | - | 1 | - | - | 4 |
Apr 12 | Salt Lake | W, 5-2 | - | - | - | 1 | 0 | - | 2 | - | - | 3 |
Apr 18 | at Snow | W, 11-6 | - | - | - | 1 | 0 | - | - | 3 | - | 5 |
Apr 18 | at Snow | W, 9-1 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 19 | at Snow | W, 18-7 | - | 1 | - | 2 | 0 | - | - | 1 | - | 5 |
Apr 19 | at Snow | L, 3-2 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
Apr 25 | at North Idaho | L, 8-7 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 4 |
Apr 25 | at North Idaho | W, 7-2 | - | - | - | 2 | 0 | - | - | - | - | 4 |
Apr 26 | at North Idaho | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at North Idaho | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Treasure Valley Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Treasure Valley Community College | W, 12-11 | - | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
May 8 | Snow | W, 14-2 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
May 9 | Salt Lake | W, 7-4 | - | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 3 |
May 10 | Salt Lake | W, 3-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
May 14 | vs. Jefferson (MO) | L, 4-1 | - | - | - | 1 | 0 | - | 1 | - | - | 3 |
May 15 | vs. Southern Union State | L, 7-2 | - | - | - | 0 | 0 | - | 1 | 2 | 0.50 | 3 |
# Stats don't count towards season totals |
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 26 # | at University of Utah | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | at Utah Valley University | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | vs. Salt Lake | - | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | at Brigham Young University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Utah State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 11 # | at Idaho State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Oct 17 # | at Weber State University | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | vs. Chipola | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Jan 31 | vs. Gulf Coast State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | vs. Central Arizona | L, 13-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 1 | vs. Phoenix | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | vs. Arizona Western | W, 12-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 1 | vs. Pima | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | vs. El Paso | W, 14-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 3 | vs. Gulf Coast State | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | vs. Western Nevada | W, 17-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 5 | vs. Western Nevada | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. Western Nevada | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 6 | vs. Western Nevada | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | vs. Southern Nevada | L, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 7 | vs. Southern Nevada | L, 12-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 8 | vs. Southern Nevada | W, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 8 | vs. Southern Nevada | W, 8-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 14 | Colorado Northwestern | W, 15-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 14 | Colorado Northwestern | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | Colorado Northwestern | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 15 | Colorado Northwestern | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 21 | at Salt Lake | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 21 | at Salt Lake | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | at Salt Lake | L, 9-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 22 | at Salt Lake | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 28 | Snow | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Feb 28 | Snow | W, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | Snow | W, 14-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 1 | Snow | W, 15-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | North Idaho | W, 20-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 7 | North Idaho | L, 7-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | North Idaho | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 8 | North Idaho | L, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | at Treasure Valley CC | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 13 | at Treasure Valley CC | W, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 21 | Western Nevada | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 21 | Western Nevada | W, 11-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 22 | Western Nevada | W, 17-7 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 22 | Western Nevada | W, 14-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | Southern Nevada | W, 9-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 28 | Southern Nevada | L, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | Southern Nevada | W, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Mar 29 | Southern Nevada | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | at Colorado Northwestern | W, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 4 | at Colorado Northwestern | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | at Colorado Northwestern | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 5 | at Colorado Northwestern | W, 11-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | Salt Lake | L, 12-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 11 | Salt Lake | W, 12-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | Salt Lake | W, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 12 | Salt Lake | W, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | at Snow | W, 11-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 18 | at Snow | W, 9-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Snow | W, 18-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 19 | at Snow | L, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 25 | at North Idaho | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 25 | at North Idaho | W, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
Apr 26 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 26 | at North Idaho | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 29 | Treasure Valley Community College | W, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 29 | Treasure Valley Community College | W, 12-11 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 8 | Snow | W, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 9 | Salt Lake | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 10 | Salt Lake | W, 3-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 14 | vs. Jefferson (MO) | L, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
May 15 | vs. Southern Union State | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - |
# Stats don't count towards season totals |
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 14 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
Sep 26 # | at University of Utah | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | at Utah Valley University | - | - | - | - | - | - | - | - | - | - | - | |
Sep 27 # | vs. Salt Lake | - | - | - | - | - | - | - | - | - | - | - | |
Sep 28 # | at Brigham Young University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 6 # | at Utah State University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 11 # | at Idaho State University | - | - | - | - | - | - | - | - | - | - | - | |
Oct 17 # | at Weber State University | - | - | - | - | - | - | - | - | - | - | - | |
Jan 31 | vs. Chipola | L, 5-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Jan 31 | vs. Gulf Coast State | L, 9-3 | - | - | - | - | - | - | - | - | - | - | - |
Jan 31 | vs. Central Arizona | L, 13-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 1 | vs. Phoenix | W, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 1 | vs. Arizona Western | W, 12-8 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 1 | vs. Pima | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
Feb 2 | vs. El Paso | W, 14-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 3 | vs. Gulf Coast State | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 5 | vs. Western Nevada | W, 17-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 5 | vs. Western Nevada | W, 14-2 | - | - | - | - | - | - | - | - | - | - | - |
Feb 6 | vs. Western Nevada | W, 15-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 6 | vs. Western Nevada | W, 17-0 | - | - | - | - | - | - | - | - | - | - | - |
Feb 7 | vs. Southern Nevada | L, 11-6 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 7 | vs. Southern Nevada | L, 12-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 8 | vs. Southern Nevada | W, 10-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 8 | vs. Southern Nevada | W, 8-4 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
Feb 14 | Colorado Northwestern | W, 15-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 14 | Colorado Northwestern | W, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
Feb 15 | Colorado Northwestern | W, 10-1 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
Feb 15 | Colorado Northwestern | W, 11-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 21 | at Salt Lake | W, 7-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Feb 21 | at Salt Lake | L, 6-4 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
