Springfield Tech
Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
---|---|---|---|---|---|
15 | 40 | 2.67 | - | 0.0 | 4.00 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | James Gagnon | So | D/GK | 11 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
1 | Promise Madu | Fr | GK | 15 | - | 0 | 1 | 1 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
2 | Matt Beauregard | Fr | Def | 14 | - | 4 | 0 | 8 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
3 | Andre Hibbert | Fr | Def | 15 | - | 0 | 4 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
4 | Doug L'Abbee | Fr | Def | 14 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
5 | Ben Brennan | So | For | 15 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
6 | Sam Conroy | Fr | Mid | 15 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
7 | Tiago Dias | So | For | 7 | - | 2 | 0 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 1 |
8 | Colby Johnson | Fr | Def | 7 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 1 | 0-0 | 0 |
9 | Eyasu Michael | Fr | Mid | 10 | - | 10 | 2 | 22 | 0 | - | 0 | - | 2 | 0 | 0-0 | 2 |
10 | Ousemane Cisse | So | Mid | 14 | - | 6 | 2 | 14 | 0 | - | 0 | - | 3 | 0 | 1-1 | 0 |
11 | Taha Kadhim | Fr | Mid | 15 | - | 1 | 2 | 4 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
12 | Moustafa Mourad | Fr | For | 8 | - | 0 | 0 | 0 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
16 | Ryder Thibault | So | Mid | 14 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
17 | Randy Garay | Fr | For | 15 | - | 3 | 1 | 7 | 0 | - | 0 | - | 1 | 0 | 0-0 | 1 |
18 | Anthony Marafuga | Fr | Mid | 15 | - | 0 | 1 | 1 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
19 | Tristen Klinakis | Fr | For | 14 | - | 2 | 3 | 7 | 0 | - | 0 | - | 2 | 0 | 0-0 | 0 |
20 | Davin Kendall | Fr | For | 14 | - | 4 | 0 | 8 | 0 | - | 0 | - | 2 | 0 | 0-0 | 1 |
21 | Omer Gabriel | Fr | Mid | 15 | - | 3 | 3 | 9 | 0 | - | 0 | - | 1 | 0 | 0-0 | 0 |
23 | Sclansky Voltaire | Fr | Mid | 8 | - | 1 | 0 | 2 | 0 | - | 0 | - | 0 | 0 | 1-1 | 0 |
Totals | 15 | 15 | 40 | 23 | 103 | 0 | - | 93 | - | 13 | 1 | 4-4 | 7 | |||
Opponent | 15 | 15 | 49 | 28 | 126 | 60 | .817 | 144 | 2.400 | 14 | 1 | 0-0 | 7 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Promise Madu | Fr | GK | 10 | 10 | 845:00 | 31 | 3.30 | 51 | .622 | 4 | 5 | 1 | 1/0 |
4 | Doug L'Abbee | Fr | Def | 1 | 1 | 0:00 | 2 | - | 3 | .600 | 0 | 1 | 0 | 0/0 |
17 | Randy Garay | Fr | For | 3 | 2 | 145:00 | 11 | 6.83 | 19 | .633 | 1 | 1 | 0 | 0/0 |
Totals | 15 | 15 | 1081:00 | 48 | 4.00 | 81 | .628 | 5 | 7 | 1 | 2 | |||
Opponent | 15 | 15 | 991:00 | 33 | 3.00 | 76 | .697 | 5 | 5 | 0 | 3 |