/sports/msoc/2013-14/div1/boxscores/20130824_bdjz.xml../../../players
Northwest Mississippi vs. Copiah-Lincoln at Wesson, Miss.
8/24/2013 at 1:30 pm
8/24/2013 at 1:30 pm
Northwest Mississippi
4 |
Copiah-Lincoln
0 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
Northwest Mississippi (1-0-1) | 1 | 3 | 4 |
Copiah-Lincoln (1-1) | 0 | 0 | 0 |
Scoring Summary | |||
---|---|---|---|
-- 1st -- | |||
Northwest Mississippi | 3:58 | Aaron Terrazas (1) (Anthony Fernandez) | Laid off by Anthony Fernandez |
-- 2nd -- | |||
Northwest Mississippi | 54:09 | Aaron Terrazas (2) (Muhamed Bojang) | Off leave from Mo in the box |
Northwest Mississippi | 57:57 | Gnande Zleh (1) (Anthony Fernandez) | Crossed in off corner from Hernandez |
Northwest Mississippi | 85:51 | Christian Zelaya (1) (unassisted) | Beat keeper to top left corner |
Northwest Mississippi | ||||||
# | PLAYER | POS | SH | SOG | G | A |
---|---|---|---|---|---|---|
1 | Taylor Thevenot * | gk | 0 | 0 | 0 | 0 |
3 | Zach Farmer * | 1 | 1 | 0 | 0 | |
4 | Edgar Fernandez * | 0 | 0 | 0 | 0 | |
6 | Robert Kaufman | 1 | 0 | 0 | 0 | |
7 | Aaron Terrazas * | 4 | 2 | 2 | 0 | |
10 | Christian Zelaya * | 1 | 1 | 1 | 0 | |
12 | Fletcher Hall | 0 | 0 | 0 | 0 | |
15 | Juan Martinez | 0 | 0 | 0 | 0 | |
16 | Anthony Fernandez * | 4 | 1 | 0 | 2 | |
17 | Gnande Zleh * | 1 | 1 | 1 | 0 | |
19 | Peter Geraci * | 0 | 0 | 0 | 0 | |
20 | Muhamed Bojang * | 1 | 0 | 0 | 1 | |
22 | Ryan Clyburn | 0 | 0 | 0 | 0 | |
23 | Jason Farmer * | 0 | 0 | 0 | 0 | |
25 | Dylan Mims * | 0 | 0 | 0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | |
TOTALS | 13 | 6 | 4 | 3 | ||
# | GOALIES | SOG | GA | SV | Min | |
1 | Taylor Thevenot (W, 1-0-1) | 5 | 0 | 5 | 90:00 |
Copiah-Lincoln | ||||||
# | PLAYER | POS | SH | SOG | G | A |
---|---|---|---|---|---|---|
2 | Daniel Bird * | 0 | 0 | 0 | 0 | |
3 | Foday Carr * | 4 | 2 | 0 | 0 | |
4 | Zac McLin | 0 | 0 | 0 | 0 | |
6 | Matt Brasher | 0 | 0 | 0 | 0 | |
7 | Dylan Sandidge * | 0 | 0 | 0 | 0 | |
8 | Brayden Williams | 3 | 1 | 0 | 0 | |
9 | Blayne Jones * | 1 | 1 | 0 | 0 | |
10 | Kenny Llamas * | 1 | 0 | 0 | 0 | |
11 | Eric Lima | 2 | 0 | 0 | 0 | |
12 | Austin Scheider | 1 | 0 | 0 | 0 | |
13 | Camilo Posada * | 0 | 0 | 0 | 0 | |
14 | Chrushun Smith | 0 | 0 | 0 | 0 | |
15 | Johnny Walker * | 0 | 0 | 0 | 0 | |
16 | Chance Holden * | 0 | 0 | 0 | 0 | |
17 | Garrett Holden | 0 | 0 | 0 | 0 | |
18 | Dustin Brown | 0 | 0 | 0 | 0 | |
19 | DeQuarius Allen | 0 | 0 | 0 | 0 | |
20 | Briyan Paiz * | 0 | 0 | 0 | 0 | |
21 | Brendan Beach * | 0 | 0 | 0 | 0 | |
23 | Mason Peterson | 1 | 1 | 0 | 0 | |
24 | Austin Walker | 0 | 0 | 0 | 0 | |
32 | Wesley Varner * | gk | 0 | 0 | 0 | 0 |
TM | TEAM | 0 | 0 | 0 | 0 | |
TOTALS | 13 | 5 | 0 | 0 | ||
# | GOALIES | SOG | GA | SV | Min | |
32 | Wesley Varner (L, 1-1) | 6 | 4 | 2 | 90:00 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
Northwest Mississippi | 7 | 6 | 13 |
Copiah-Lincoln | 6 | 7 | 13 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
Northwest Mississippi | 1 | 4 | 5 |
Copiah-Lincoln | 2 | 0 | 2 |
CORNER KICKS | 1 | 2 | TOTAL |
---|---|---|---|
Northwest Mississippi | 0 | 4 | 4 |
Copiah-Lincoln | 3 | 1 | 4 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
Northwest Mississippi | 3 | 7 | 10 |
Copiah-Lincoln | 5 | 6 | 11 |
Cautions and Ejections Summary | ||||
---|---|---|---|---|
-- 1st -- | ||||
(no penalties) | ||||
-- 2nd -- | ||||
Northwest Mississippi | 75:00 | Yellow card - Muhamed Bojang | ||
Penalty Totals | ||||
|
Other Information |
---|
Stadium: Game Length: 1:49 Attendance: 147 Timekeeper: Cliff Furr Scorer: Kevin Maloney |
* Starter