ASA College
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 235 | 167 | 13.82 | 29.7 | 46.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 11-6 (.647) |
| Conference (Pct.) | 1-0 (1.000) |
| Streak | Lost 1 |
| Home | 3-0 |
| Away | 7-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 8 | at Fordham University | W, 18-5 |
| Apr 9 | at Columbia University | W, 14-6 |
| Apr 16 | at Nassau Community College | L, 15-4 |
| Apr 20 | Delaware Technical & CC-Terry | W, 21-14 |
| Apr 23 | Suffolk CC | W, 17-11 |
| Apr 27 | at Nassau Community College | L, 17-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 7th | 1 | 22nd |
| Goals | 235 | 7th | 12 | 21st |
| Assists | 167 | 3rd | 9 | 18th |
| Goals-per game | 13.82 | 5th | 12.00 | 10th |
| Shots-per game | 29.7 | 18th | 0.0 | 1st |
| Shots | 505 | 8th | 0 | 17th |
| Shooting percentage | 46.5 | 13th | - | - |
| Shots on goal | 278 | 6th | 0 | 17th |
| Shots on goal percentage | 55.0 | 15th | - | - |
| Man-up goals | 17 | 7th | 0 | 15th |
| Man-up opportunities | 51 | 12th | 0 | 18th |
| Man-up percentage | 33.3 | 9th | 0.0 | 15th |
| Man-down goals | 10 | 1st | 0 | 6th |
| Ground balls | 401 | 11th | 0 | 18th |
| Turnovers | 103 | 8th | 0 | 15th |
| Caused turnovers | 23 | 11th | 0 | 14th |
| Faceoffs | 118-364 | 20th | 0-0 | 1st |
| Faceoff percentage | 32.4 | 24th | 0.0 | 18th |
| Clears | 315-370 | 28th | 0-0 | 1st |
| Clear percentage | 85.1 | 11th | 0.0 | 16th |
| Goals against | 210 | 26th | 11 | 3rd |
| Goals-against average | 12.68 | 18th | 11.00 | 12th |
| Saves | 238 | 9th | 27 | 19th |
| Save percentage | 53.1 | 18th | 71.1 | 4th |
| Empty Net Goals Against | 0 | 1st | 0 | 1st |
| Home Attendance | 50 | 13th | - | - |
| Home Attendance average | 17 | 11th | - | - |

