2018-19 NJCAA Men's Basketball Schedule DIII : Rowan Gloucester
Overall
28-4
Pct.
.875
Conf.
20-2
Pct.
.909
Streak
Lost 1
Home
15-1
Away
13-2
Neutral
0-1
Games
32
Pts per game
87.3
FG %
50.2
3PT %
35.5
FT %
68.9
Reb per game
40.4
Ast per game
21.1
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Sat. 20 |
![]() |
11:00 AM EDT |
|
||
Sat. 27 |
![]() |
1:00 PM EDT |
|
||
November | |||||
Thu. 8 |
![]() |
W, 101-59 | Final | ||
Sat. 10 | vs. Sussex County * | W, 105-72 | Final | ||
Mon. 12 | vs. Borough of Manhattan | Watch Live at www.NJCAATV.com | L, 93-90 | Final | |
Tue. 13 | at Atlantic Cape * | W, 97-87 | Final | ||
Thu. 15 | at Passaic County * | Postponed |
|
||
Tue. 20 | at Camden County * ^ | L, 73-71 | Final | ||
Tue. 27 | at Cumberland County * | W, 98-85 | Final | ||
December | |||||
Sat. 1 | vs. Bergen * | W, 91-64 | Final | ||
Tue. 4 | vs. Middlesex County * | Watch at www.NJCAATV.com | W, 88-67 | Final | |
Thu. 6 | at Brookdale * | W, 80-78 | Final | ||
Fri. 7 | vs. Valley Forge Military | Roadrunner Classic | W, 104-64 | Final | |
Sat. 8 |
![]() |
Roadrunner Classic - Championship Game | W, 90-83 | Final | |
Tue. 11 | at Union County * | W, 92-88 | Final | ||
Thu. 13 | vs. Ocean County * | W, 89-53 | Final | ||
Tue. 18 | at Passaic County * | Make-up date from Thurs. 11/15/18 | W, 88-84 | Final | |
January | |||||
Tue. 8 | vs. Brookdale * | W, 86-80 | Final | ||
Thu. 10 | vs. Montgomery County | W, 84-74 | Final | ||
Sat. 12 | at Sussex County * | W, 95-56 | Final | ||
Tue. 15 | vs. Atlantic Cape * | W, 94-92 | Final | ||
Thu. 17 | at Lehigh Carbon | W, 87-50 | Final | ||
Sat. 19 | at Bergen * | W, 94-57 | Final | ||
Tue. 22 | vs. Cumberland County * | W, 86-60 | Final | ||
Sat. 26 | at Delaware County | Location: Montgomery CCC (PA) | W, 96-84 | Final | |
Tue. 29 | at Middlesex County * | L, 77-76 | Final | ||
Thu. 31 |
![]() |
W, 86-82 | Final | ||
February | |||||
Sat. 2 | vs. Passaic County * | W, 100-93 | Final | ||
Tue. 5 | vs. Camden County * | W, 80-67 | Final | ||
Thu. 7 | at Philadelphia * | W, 105-82 | Final | ||
Sat. 9 | vs. Union County * | W, 93-72 | Final | ||
Tue. 12 | at Ocean County * | W, 94-79 | Final | ||
Thu. 14 | at Northampton * | W, 82-79 | Final | ||
Tue. 26 | vs. Montgomery County % | Region XIX Playoffs-2nd Round | W, 92-69 | Final | |
March | |||||
Sat. 2 | vs. Union County % @ Brookdale CC | Region XIX Championship Tournament - Semi Final | L, 76-75 | Final | |
Sun. 3 |
![]() |
NJCAA Region XIX Tournament Championship | 2:30 PM EST |
|
# Exhibition
* Conference
^ Division
% Post season
Bold team: Home event