Seward County at Dodge City February 15, 2014
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
2 - Niem Stevenson | 30 | 10-15 | 1-3 | 2-4 | 0 | 3 | 3 | 5 | 2 | 0 | 2 | 4 | 23 |
10 - Malcolm Hill-Bey | 35 | 2-6 | 0-3 | 2-2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 6 |
14 - Quentin Purtue | 36 | 4-8 | 0-1 | 6-6 | 4 | 7 | 11 | 5 | 2 | 1 | 5 | 4 | 14 |
20 - Secean Johnson | 31 | 3-6 | 2-3 | 2-2 | 0 | 5 | 5 | 2 | 1 | 1 | 1 | 3 | 10 |
21 - Raoul Mentor | 17 | 5-8 | 0-0 | 0-0 | 1 | 5 | 6 | 1 | 0 | 1 | 2 | 2 | 10 |
RESERVES | |||||||||||||
3 - Brian Bridgeforth | 23 | 5-7 | 0-0 | 4-6 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 14 |
5 - Evan Allen | 16 | 2-3 | 1-1 | 0-0 | 0 | 5 | 5 | 1 | 1 | 0 | 3 | 2 | 5 |
23 - Verdell Mays | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 - Tyreke Sharp | 9 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 |
31 - Frank Johnston | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TM - Team | 1 | 1 | 2 | 0 | 0 | ||||||||
TOTALS | 33-55 | 4-11 | 18-22 | 7 | 32 | 39 | 18 | 6 | 3 | 15 | 20 | 88 | |
60.0% | 36.4% | 81.8% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
3 - Ameer Jackson | 25 | 6-15 | 0-3 | 6-8 | 2 | 3 | 5 | 1 | 3 | 0 | 2 | 3 | 18 |
5 - EJ Eaves | 34 | 8-13 | 0-2 | 4-9 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 20 |
10 - Brett O'Neil | 32 | 0-5 | 0-3 | 2-2 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 0 | 2 |
22 - Oshai Clark | 29 | 3-6 | 1-3 | 0-0 | 2 | 3 | 5 | 1 | 3 | 0 | 3 | 2 | 7 |
34 - Jelani Carpenter | 21 | 1-6 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 5 | 4 |
RESERVES | |||||||||||||
1 - George Brock | 22 | 2-7 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 2 | 4 |
11 - Cornell Duley | 10 | 1-4 | 0-3 | 2-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 4 |
23 - Larry Beckett | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
32 - Dalton Haist | 17 | 0-2 | 0-1 | 0-0 | 4 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 0 |
TM - Team | 1 | 1 | 2 | 0 | 0 | ||||||||
TOTALS | 21-59 | 1-17 | 16-26 | 12 | 17 | 29 | 3 | 13 | 2 | 14 | 19 | 59 | |
35.6% | 5.9% | 61.5% |
Date/Time: | February 15, 2014 - 8:00 PM |
---|---|
Location: | Dodge City, Ks |
Technical fouls: | Seward County-None ; Dodge City-None . |
Officials: | ,, |
Attendance: | 440 |
Team Stats
Stat | Seward County | Dodge City |
---|---|---|
Field Goal | 33-55 | 21-59 |
Field Goal % | 60.0% | 35.6% |
3 Point | 4-11 | 1-17 |
3 Point % | 36.4% | 5.9% |
Free Throw | 18-22 | 16-26 |
Free Throw % | 81.8% | 61.5% |
Rebounds | 39 | 29 |
Assists | 18 | 3 |
Turnovers | 15 | 14 |
Field Goals %
Seward County
Dodge City
3 Point %
Seward County
Dodge City
Rebounds
Seward County
Dodge City
Turnovers
Seward County
Dodge City