Minnesota West Community & Technical College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 74.1 | 42.9 | 32.7 | 69.1 | 36.6 | 15.3 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 14-14 (.500) |
| Conference (Pct.) | 3-6 (.333) |
| Streak | Lost 1 |
| Home | 11-5 |
| Away | 3-8 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | Anoka-Ramsey Community College | L, 71-68 |
| Feb 16 | at St. Cloud Technical & Community College | L, 92-85 |
| Feb 20 | at Rochester Community & Technical College | L, 91-71 |
| Feb 24 | Riverland Community College | W, 90-74 |
| Mar 1 | Vermilion Community College | W, 87-81 |
| Mar 3 | vs. Rochester Community & Technical College | L, 89-76 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 47th | 9 | 80th |
| Points | 2076 | 42nd | 688 | 71st |
| Points per game | 74.1 | 35th | 76.4 | 30th |
| FG made per game | 27.1 | 33rd | 28.4 | 30th |
| FG attempts per game | 63.2 | 42nd | 68.4 | 19th |
| FG Pct | 42.9 | 48th | 41.6 | 50th |
| 3PT made per game | 6.9 | 15th | 7.9 | 11th |
| 3PT attempts per game | 21.2 | 12th | 24.7 | 7th |
| 3PT Pct | 32.7 | 35th | 32.0 | 46th |
| FT made per game | 12.9 | 51st | 11.7 | 66th |
| FT attempt per game | 18.7 | 63rd | 18.8 | 63rd |
| FT Pct | 69.1 | 17th | 62.1 | 65th |
| Off rebounds per game | 12.8 | 57th | 12.4 | 53rd |
| Def rebounds per game | 23.9 | 63rd | 20.3 | 82nd |
| Total rebounds per game | 36.6 | 61st | 32.8 | 74th |
| Rebound margin per game | -2.8 | 72nd | -10.2 | 79th |
| Assists per game | 15.3 | 35th | 14.3 | 41st |
| Turnovers per game | 14.6 | 32nd | 16.3 | 49th |
| Steals per game | 10.0 | 27th | 11.9 | 13th |
| Blocks per game | 1.9 | 77th | 2.9 | 42nd |
| Personal fouls per game | 11.1 | 33rd | 11.9 | 35th |
| Points per game allowed | 69.4 | 74th | 82.9 | 89th |
| Opponents' Field goal percentage | 43.2 | 52nd | 46.4 | 88th |
| Opponents' 3PT percentage | 33.9 | 77th | 39.2 | 93rd |
| Home Attendance | 0 | 41st | 0 | 57th |
| Home Attendance average | 0 | 41st | 0 | 57th |

