Hudson Valley Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 64.4 | 42.1 | 37.2 | 70.2 | 34.6 | 16.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-12 (.625) |
| Conference (Pct.) | 7-10 (.412) |
| Streak | Lost 1 |
| Home | 10-6 |
| Away | 9-6 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 7 | Columbia-Greene Community College | W, 71-47 |
| Feb 12 | at Schenectady County Community College | W, 77-68 |
| Feb 16 | SUNY-Delhi | W, 49-47 |
| Feb 20 | at Herkimer County Community College | L, 63-55 |
| Mar 1 | vs. Tompkins Cortland Community College | W, 60-51 |
| Mar 2 | at SUNY-Delhi | L, 69-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 10th | 17 | 16th |
| Points | 2061 | 43rd | 1012 | 35th |
| Points per game | 64.4 | 68th | 59.5 | 78th |
| FG made per game | 22.6 | 77th | 21.1 | 83rd |
| FG attempts per game | 53.7 | 78th | 52.2 | 83rd |
| FG Pct | 42.1 | 58th | 40.3 | 60th |
| 3PT made per game | 7.1 | 13th | 6.9 | 18th |
| 3PT attempts per game | 19.1 | 28th | 19.8 | 28th |
| 3PT Pct | 37.2 | 12th | 35.1 | 21st |
| FT made per game | 12.1 | 64th | 10.5 | 77th |
| FT attempt per game | 17.2 | 76th | 15.5 | 82nd |
| FT Pct | 70.2 | 8th | 67.4 | 30th |
| Off rebounds per game | 8.5 | 90th | 8.0 | 84th |
| Def rebounds per game | 26.2 | 41st | 24.4 | 56th |
| Total rebounds per game | 34.6 | 69th | 32.4 | 76th |
| Rebound margin per game | 11.5 | 26th | 11.4 | 17th |
| Assists per game | 16.5 | 24th | 14.8 | 37th |
| Turnovers per game | 12.4 | 19th | 12.1 | 19th |
| Steals per game | 7.1 | 72nd | 7.1 | 69th |
| Blocks per game | 2.4 | 64th | 2.1 | 72nd |
| Personal fouls per game | 11.5 | 33rd | 11.4 | 33rd |
| Points per game allowed | 34.4 | 2nd | 29.7 | 1st |
| Opponents' Field goal percentage | 38.6 | 11th | 38.2 | 14th |
| Opponents' 3PT percentage | 29.3 | 22nd | 27.0 | 12th |
| Home Attendance | 0 | 41st | 0 | 51st |
| Home Attendance average | 0 | 41st | 0 | 51st |

