Anne Arundel Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 80.6 | 46.6 | 36.0 | 65.0 | 39.8 | 18.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-15 (.500) |
| Conference (Pct.) | 5-10 (.333) |
| Streak | Lost 1 |
| Home | 6-6 |
| Away | 5-8 |
| Neutral | 4-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Prince George's Community College | L, 72-64 |
| Feb 21 | CCBC Essex | L, 62-61 |
| Feb 26 | at Cecil College | L, 80-77 |
| Mar 2 | vs. Pennsylvania Highlands Community College | W, 77-65 |
| Mar 3 | vs. CC of Allegheny County-Allegheny | W, 72-65 |
| Mar 8 | vs. Caldwell Community College & Technical Institute | L, 104-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 22nd | 15 | 21st |
| Points | 2418 | 16th | 1195 | 16th |
| Points per game | 80.6 | 12th | 79.7 | 21st |
| FG made per game | 30.8 | 8th | 30.1 | 19th |
| FG attempts per game | 66.1 | 23rd | 65.0 | 30th |
| FG Pct | 46.6 | 15th | 46.3 | 19th |
| 3PT made per game | 7.4 | 10th | 8.3 | 9th |
| 3PT attempts per game | 20.5 | 18th | 21.6 | 15th |
| 3PT Pct | 36.0 | 15th | 38.3 | 9th |
| FT made per game | 11.7 | 66th | 11.3 | 71st |
| FT attempt per game | 18.0 | 66th | 16.6 | 77th |
| FT Pct | 65.0 | 45th | 67.9 | 29th |
| Off rebounds per game | 13.2 | 51st | 12.4 | 54th |
| Def rebounds per game | 26.6 | 36th | 26.6 | 36th |
| Total rebounds per game | 39.8 | 44th | 39.0 | 39th |
| Rebound margin per game | -0.7 | 63rd | -3.9 | 65th |
| Assists per game | 18.9 | 8th | 19.7 | 10th |
| Turnovers per game | 17.2 | 66th | 18.2 | 78th |
| Steals per game | 10.6 | 20th | 9.9 | 28th |
| Blocks per game | 2.2 | 69th | 1.5 | 81st |
| Personal fouls per game | 17.0 | 63rd | 16.0 | 52nd |
| Points per game allowed | 68.4 | 73rd | 78.2 | 83rd |
| Opponents' Field goal percentage | 47.2 | 93rd | 49.1 | 99th |
| Opponents' 3PT percentage | 32.1 | 49th | 35.0 | 81st |
| Home Attendance | 845 | 5th | 460 | 5th |
| Home Attendance average | 70 | 4th | 66 | 4th |

