Prince George's Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 77.6 | 44.8 | 31.9 | 60.8 | 45.7 | 18.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-11 (.621) |
| Conference (Pct.) | 10-5 (.667) |
| Streak | Lost 1 |
| Home | 9-4 |
| Away | 7-5 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | Montgomery College (MD) | W, 82-62 |
| Feb 5 | College of Southern Maryland | W, 82-76 |
| Feb 12 | Anne Arundel Community College | W, 72-64 |
| Feb 15 | vs. Harford Community College | L, 87-76 |
| Feb 19 | at Northern Virginia Community College | W, 81-71 |
| Mar 2 | CC of Allegheny County-Allegheny | L, 78-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 37th | 15 | 24th |
| Points | 2249 | 23rd | 1210 | 14th |
| Points per game | 77.6 | 23rd | 80.7 | 20th |
| FG made per game | 29.0 | 21st | 30.4 | 15th |
| FG attempts per game | 64.8 | 27th | 65.7 | 27th |
| FG Pct | 44.8 | 26th | 46.2 | 20th |
| 3PT made per game | 6.0 | 34th | 6.1 | 29th |
| 3PT attempts per game | 18.9 | 29th | 18.1 | 40th |
| 3PT Pct | 31.9 | 45th | 33.9 | 26th |
| FT made per game | 13.4 | 38th | 13.7 | 39th |
| FT attempt per game | 22.1 | 28th | 22.5 | 32nd |
| FT Pct | 60.8 | 82nd | 60.9 | 71st |
| Off rebounds per game | 17.8 | 12th | 18.0 | 13th |
| Def rebounds per game | 27.9 | 27th | 30.3 | 18th |
| Total rebounds per game | 45.7 | 21st | 48.3 | 15th |
| Rebound margin per game | 11.2 | 26th | 13.0 | 15th |
| Assists per game | 18.0 | 16th | 19.3 | 12th |
| Turnovers per game | 14.1 | 28th | 14.1 | 31st |
| Steals per game | 11.6 | 12th | 11.0 | 19th |
| Blocks per game | 7.9 | 2nd | 8.2 | 3rd |
| Personal fouls per game | 20.8 | 89th | 23.0 | 95th |
| Points per game allowed | 64.1 | 55th | 68.7 | 49th |
| Opponents' Field goal percentage | 43.5 | 61st | 43.2 | 58th |
| Opponents' 3PT percentage | 33.3 | 72nd | 36.1 | 87th |
| Home Attendance | 0 | 41st | 0 | 69th |
| Home Attendance average | 0 | 41st | 0 | 69th |

