Mohawk Valley Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 29 | 69.4 | 48.4 | 33.9 | 69.0 | 27.0 | 14.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 18-11-1 (.617) |
| Conference (Pct.) | 10-6 (.625) |
| Streak | Lost 2 |
| Home | 8-5 |
| Away | 10-5-1 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | Herkimer County Community College | L, 72-65 |
| Feb 17 | Corning Community College | W, 75-64 |
| Feb 19 | SUNY Adirondack | W, 95-61 |
| Feb 21 | Schenectady County Community College | W, 82-60 |
| Feb 23 | at Fulton-Montgomery Community College | L, 78-71 |
| Mar 2 | vs. Herkimer County Community College | L, 84-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 29 | 37th | 15 | 23rd |
| Points | 2014 | 46th | 1045 | 31st |
| Points per game | 69.4 | 50th | 69.7 | 49th |
| FG made per game | 25.6 | 50th | 25.9 | 41st |
| FG attempts per game | 53.0 | 81st | 53.5 | 79th |
| FG Pct | 48.4 | 9th | 48.3 | 7th |
| 3PT made per game | 5.0 | 55th | 4.8 | 64th |
| 3PT attempts per game | 14.9 | 64th | 14.7 | 65th |
| 3PT Pct | 33.9 | 25th | 32.6 | 40th |
| FT made per game | 13.2 | 45th | 13.1 | 49th |
| FT attempt per game | 19.1 | 59th | 18.7 | 64th |
| FT Pct | 69.0 | 18th | 70.4 | 9th |
| Off rebounds per game | 9.5 | 79th | 7.8 | 85th |
| Def rebounds per game | 17.5 | 90th | 17.6 | 88th |
| Total rebounds per game | 27.0 | 89th | 25.4 | 90th |
| Rebound margin per game | -2.3 | 71st | -5.5 | 71st |
| Assists per game | 14.0 | 48th | 12.8 | 57th |
| Turnovers per game | 7.6 | 11th | 6.1 | 10th |
| Steals per game | 8.1 | 61st | 6.7 | 73rd |
| Blocks per game | 1.1 | 94th | 0.6 | 93rd |
| Personal fouls per game | 13.7 | 43rd | 11.4 | 32nd |
| Points per game allowed | 64.1 | 55th | 65.0 | 33rd |
| Opponents' Field goal percentage | 48.4 | 98th | 47.4 | 94th |
| Opponents' 3PT percentage | 41.4 | 103rd | 40.8 | 99th |
| Home Attendance | 0 | 41st | 0 | 57th |
| Home Attendance average | 0 | 41st | 0 | 57th |

