Herkimer County Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 36 | 69.8 | 44.3 | 34.6 | 67.2 | 55.3 | 17.6 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 32-4 (.889) |
| Conference (Pct.) | 17-1 (.944) |
| Streak | Won 1 |
| Home | 14-1 |
| Away | 12-2 |
| Neutral | 6-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 1 | vs. Finger Lakes Community College | W, 56-52 |
| Mar 2 | vs. Mohawk Valley Community College | W, 84-73 |
| Mar 3 | vs. SUNY-Delhi | W, 70-55 |
| Mar 14 | vs. Sullivan County Community College | W, 79-72 |
| Mar 15 | vs. Brookdale Community College | L, 72-69 |
| Mar 16 | vs. MassBay Community College | W, 77-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 2nd | 18 | 13th |
| Points | 2512 | 14th | 1219 | 13th |
| Points per game | 69.8 | 49th | 67.7 | 53rd |
| FG made per game | 24.5 | 62nd | 24.2 | 56th |
| FG attempts per game | 55.3 | 75th | 55.3 | 76th |
| FG Pct | 44.3 | 33rd | 43.8 | 33rd |
| 3PT made per game | 7.2 | 11th | 7.5 | 14th |
| 3PT attempts per game | 20.7 | 15th | 21.1 | 19th |
| 3PT Pct | 34.6 | 20th | 35.6 | 18th |
| FT made per game | 13.6 | 34th | 11.8 | 64th |
| FT attempt per game | 20.2 | 48th | 17.2 | 75th |
| FT Pct | 67.2 | 31st | 68.4 | 24th |
| Off rebounds per game | 17.3 | 15th | 19.6 | 10th |
| Def rebounds per game | 38.0 | 6th | 40.3 | 6th |
| Total rebounds per game | 55.3 | 8th | 59.9 | 6th |
| Rebound margin per game | 31.6 | 3rd | 41.1 | 3rd |
| Assists per game | 17.6 | 17th | 18.4 | 18th |
| Turnovers per game | 21.1 | 97th | 21.2 | 93rd |
| Steals per game | 9.7 | 33rd | 11.1 | 18th |
| Blocks per game | 4.2 | 26th | 4.4 | 22nd |
| Personal fouls per game | 3.1 | 18th | 0.7 | 12th |
| Points per game allowed | 41.1 | 9th | 33.1 | 3rd |
| Opponents' Field goal percentage | 35.1 | 1st | 35.9 | 6th |
| Opponents' 3PT percentage | 27.6 | 10th | 29.5 | 27th |
| Home Attendance | 100 | 27th | 0 | 47th |
| Home Attendance average | 7 | 31st | 0 | 47th |

