Fulton-Montgomery Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 20 | 10.8 | 39.9 | 29.6 | 54.8 | 5.4 | 2.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 12-9 (.571) |
| Conference (Pct.) | 6-7 (.462) |
| Streak | Won 1 |
| Home | 7-4 |
| Away | 4-5 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Jan 27 | Onondaga Community College | L, 99-91 |
| Jan 29 | at Herkimer County Community College | L, 80-63 |
| Jan 31 | at Columbia-Greene Community College | L, 91-76 |
| Feb 14 | Herkimer County Community College | L, 75-47 |
| Feb 19 | at SUNY-Delhi | L, 82-62 |
| Feb 23 | Mohawk Valley Community College | W, 78-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 91st | 12 | 56th |
| Points | 216 | 98th | 60 | 98th |
| Points per game | 10.8 | 99th | 5.0 | 98th |
| FG made per game | 4.2 | 99th | 1.9 | 98th |
| FG attempts per game | 10.4 | 99th | 3.8 | 98th |
| FG Pct | 39.9 | 75th | 51.1 | 4th |
| 3PT made per game | 0.8 | 99th | 0.2 | 98th |
| 3PT attempts per game | 2.7 | 99th | 0.8 | 98th |
| 3PT Pct | 29.6 | 69th | 20.0 | 98th |
| FT made per game | 1.7 | 99th | 1.0 | 98th |
| FT attempt per game | 3.1 | 99th | 2.0 | 98th |
| FT Pct | 54.8 | 99th | 50.0 | 97th |
| Off rebounds per game | 2.5 | 98th | 0.8 | 97th |
| Def rebounds per game | 2.9 | 99th | 0.8 | 98th |
| Total rebounds per game | 5.4 | 99th | 1.5 | 98th |
| Rebound margin per game | -31.1 | 98th | -34.6 | 96th |
| Assists per game | 2.0 | 99th | 0.6 | 98th |
| Turnovers per game | 1.8 | 6th | 0.9 | 6th |
| Steals per game | 1.4 | 99th | 0.6 | 97th |
| Blocks per game | 0.4 | 99th | 0.0 | 98th |
| Personal fouls per game | 3.3 | 19th | 1.7 | 14th |
| Points per game allowed | 72.9 | 85th | 71.6 | 69th |
| Opponents' Field goal percentage | 44.5 | 71st | 45.6 | 85th |
| Opponents' 3PT percentage | 35.3 | 85th | 34.3 | 78th |
| Home Attendance | 100 | 27th | 0 | 44th |
| Home Attendance average | 10 | 25th | 0 | 44th |

