Cumberland County College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 61.6 | 37.0 | 27.2 | 58.0 | 47.1 | 10.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 2-25 (.074) |
| Conference (Pct.) | 2-18 (.100) |
| Streak | Lost 7 |
| Home | 2-11 |
| Away | 0-13 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 2 | at Sussex County Community College | L, 67-54 |
| Feb 5 | at Atlantic Cape Community College | L, 85-67 |
| Feb 7 | Passaic County Community College | L, 88-76 |
| Feb 9 | at Middlesex County College | |
| Feb 12 | Gloucester County College | L, 103-72 |
| Feb 19 | at Middlesex County College | L, 84-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 58th | 20 | 4th |
| Points | 1662 | 72nd | 1260 | 11th |
| Points per game | 61.6 | 75th | 63.0 | 68th |
| FG made per game | 22.6 | 77th | 23.5 | 68th |
| FG attempts per game | 61.0 | 51st | 61.6 | 49th |
| FG Pct | 37.0 | 95th | 38.1 | 85th |
| 3PT made per game | 3.9 | 79th | 4.0 | 74th |
| 3PT attempts per game | 14.3 | 71st | 14.5 | 70th |
| 3PT Pct | 27.2 | 92nd | 27.9 | 78th |
| FT made per game | 12.5 | 58th | 12.0 | 62nd |
| FT attempt per game | 21.5 | 37th | 20.6 | 43rd |
| FT Pct | 58.0 | 94th | 57.9 | 86th |
| Off rebounds per game | 16.6 | 23rd | 17.2 | 18th |
| Def rebounds per game | 30.5 | 17th | 27.5 | 24th |
| Total rebounds per game | 47.1 | 20th | 44.6 | 21st |
| Rebound margin per game | 6.6 | 42nd | 1.2 | 45th |
| Assists per game | 10.5 | 78th | 11.3 | 73rd |
| Turnovers per game | 25.4 | 101st | 21.4 | 97th |
| Steals per game | 6.9 | 75th | 7.0 | 70th |
| Blocks per game | 4.4 | 22nd | 4.0 | 27th |
| Personal fouls per game | 21.0 | 90th | 20.6 | 88th |
| Points per game allowed | 82.4 | 98th | 85.0 | 93rd |
| Opponents' Field goal percentage | 44.9 | 76th | 42.6 | 54th |
| Opponents' 3PT percentage | 32.7 | 61st | 30.6 | 36th |
| Home Attendance | 75 | 34th | 75 | 19th |
| Home Attendance average | 6 | 33rd | 8 | 21st |

